Address Type
|
| Business Address | 4,877 |
| Residential Address | 90,122 |
|
Age
|
| 20-25 | 3,799 |
| 26-30 | 6,756 |
| 31-35 | 7,985 |
| 36-40 | 8,727 |
| 41-45 | 9,030 |
| 46-50 | 8,819 |
| 51-55 | 9,198 |
| 56-60 | 8,491 |
| 61-65 | 7,492 |
| 66 & over | 21,620 |
|
Annual Income
|
A | Under $15,000 | 2,873 |
B | $15,000 thru 19,999 | 1,930 |
C | $20,000 thru 24,999 | 1,693 |
D | $25,000 thru 29,999 | 2,012 |
E | $30,000 thru 34,999 | 2,889 |
F | $35,000 thru 39,999 | 2,743 |
G | $40,000 thru 44,999 | 2,736 |
H | $45,000 thru 49,999 | 3,586 |
I | $50,000 thru 54,999 | 3,878 |
J | $55,000 thru 59,999 | 2,369 |
K | $60,000 thru 64,999 | 3,082 |
L | $65,000 thru 69,999 | 2,045 |
M | $70,000 thru 74,999 | 3,626 |
N | $80,000 and over | 7,266 |
|
Campaign Type
|
| Non-Research Email | 93,281 |
| Non-Research Postal | 91,876 |
| Research Email | 92,750 |
| Research Postal | 91,273 |
|
Credentials
|
ACSW | Academy of Certified Social Workers | 11,814 |
QCSW | Qualified Clinical Social Worker | 2,919 |
DCSW | Diplomate in Clinical Social Work | 4,105 |
ASW-G | Advanced Social Worker in Gerontology | 85 |
CSW-G | Clinical Social Worker in Gerontology | 154 |
SW-G | Social Worker in Gerontology | 20 |
C-CATODSW | Certified Clinical Alcohol, Tobacco & Other Drugs Social Worker | 157 |
C-ACYFSW | Certified Advanced Children, Youth & Family Social Worker | 56 |
C-CYFSW | Certified Children, Youth & Family Social Worker | 3 |
C-SSWS | Certified School Social Work Specialist | 808 |
C-ASWCM | Certified Advanced Social Work Case Manager | 703 |
C-SWCM | Certified Social Work Case Manager | 56 |
C-SWHC | Certified Social Worker in Health Care | 300 |
ACHP-SW | Advanced Certified Hospice and Palliative Social Worker | 724 |
CHP-SW | Certified Hospice and Palliative Social Worker | 33 |
|
Degrees
|
BSW | Bachelors in Social Work | 2,023 |
DSW | Doctorate in Social Work/PhD in Social Welfare | 2,372 |
MSW | Masters in Social Work | 61,229 |
|
Ethnic Background
|
AFAM | African American | 9,078 |
ASIAN | Asian / Pacific Islander | 1,675 |
| Blank / No Answer | 26,420 |
MEX | Chicano/Mexican | 1,752 |
AINA | Native American | 568 |
OTHER | Other | 1,355 |
OH | Other Hispanic / Latino | 2,863 |
PR | Puerto Rican | 935 |
WHITE | White / Caucasian | 50,485 |
|
Gender
|
F | Female | 71,059 |
M | Male | 16,890 |
|
Member Type
|
GOLD | | 2,045 |
GOLDW | Lifetime Member | 110 |
MSWT3 | Masters Social Work - New Professional | 1,281 |
ASSOC | Associate | 2,025 |
BSW | Bachelors Social Work | 2,023 |
BSW-S | Bachelors Social Work - Student | 2,415 |
BSW-T | Bachelors Social Work - Transitional | 1,430 |
DSW | Doctorate Social Work | 2,372 |
DOC-S | Doctorate Social Work - Student | 354 |
MSW | Masters Social Work | 59,948 |
MSW-S | Masters Social Work - Student | 10,000 |
MSW-T | Masters Social Work - Transitional | 6,033 |
RET | Retired | 4,784 |
UNEMP | Unemployed | 121 |
|
Membership Classes
|
| Associate | 2,025 |
| Regular | 80,292 |
| Student | 12,769 |
|
Primary Function
|
ADMG | Administration / Supervision | 4,316 |
CO | Community Organizing / Advocacy | 412 |
CONSULT | Consultation | 890 |
DIRSERV | Direct Services to Clients | 14,887 |
FUNDGRANT | Fundraising / Grant Writing | 40 |
OTH | Other | 1,671 |
LEGDEV | Policy / Legislation Development | 69 |
PLAN | Program Planning and Management | 283 |
RES | Research | 255 |
STU | Student | 30 |
TEACH | Teaching | 1,215 |
TRAIN | Training / Professional Development | 723 |
VOL | Volunteer | 14 |
|
Primary Practice Area
|
ADDICT | Addictions / Substance Use | 3,899 |
ADOL | Adolescent Services | 2,997 |
POLSW | Advocacy and Public Policy | 646 |
AGE | Aging | 3,361 |
|
|
Primary Practice Area (cont.)
|
CASE | Case Management | 1,138 |
CHFAM | Child/Family Welfare | 5,743 |
CHRON | Chronic Diseases | 135 |
COMMDEV | Community Development | 650 |
CRIM | Criminal Justice | 843 |
DEVDIS | Developmental Disabilities / Rehabilitation | 968 |
EQ/HR | Equity and Human Rights | 139 |
GRIEF/BER | Grief/Bereavement | 600 |
HLTH | Health | 6,364 |
HOME | Housing and Homeless Services | 324 |
DISPER | Immigrant and Displaced Persons Services | 415 |
INTLSW | International | 162 |
JUV | Juvenile Justice | 89 |
MHLTH | Mental Health | 35,231 |
MIL/VET | Military and Veterans | 613 |
EAP | Occupational SW/EAP | 341 |
OTH | Other | 4,586 |
PALL | Palliative Care | 342 |
PHILAN | Philanthropy | 80 |
PSYCH | Psychotherapy Services | 4,722 |
PUBHLTH | Public Health | 600 |
SSW | School Social Work-All Schools | 5,546 |
SWEDU | Social Work Education | 848 |
VIOLENCE | Trauma and Violence | 2,448 |
|
Primary Work Focus
|
| AIDS/HIV | 226 |
ATOD | Alcohol/Drug Abuse | 2,712 |
CONFLICT | Conflict Resolution | 357 |
DISAB | Developmental / Other Disabilities | 1,226 |
EMPLR | Employment Related | 380 |
FAM | Family Issues | 5,057 |
GRIEF | Grief/Bereavement | 1,122 |
HLTH | Health | 4,684 |
HOUSE | Housing | 713 |
INCM | Income Maintenance | 61 |
INDBP | Individual / Behavioral Problems | 13,907 |
INTL | International | 188 |
OTH | Other | 8,892 |
VVSERV | Violence / Victim Services | 1,333 |
|
Primary Work Setting
|
ASSIST | Assisted Living Residence | 183 |
MTLHLTHIN | Behavioral Health – Inpatient | 1,465 |
MTLHLTHOUT | Behavioral Health – Outpatient | 9,222 |
BUS | Business/Industry | 336 |
CHLDWLF | Child Welfare Family Agency | 1,685 |
COLL | College/University | 3,816 |
JUST | Criminal Justice System - Adults | 795 |
EAP | Employee Assistance Program | 243 |
FOUND | Foundation | 241 |
GOVAGCY | Government Agency | 940 |
HLTHIN | Health - Inpatient/Hospitals | 3,474 |
HLTHOUT | Health - Outpatient/Community Setting | 5,647 |
HOME | Home Health | 179 |
HOSPICE | Hospice | 1,213 |
ELDRHOUS | Independent Living/Elder Housing | 66 |
JUVJUST | Juvenile Justice System / Youth | 313 |
MCODOM | Managed Care Organization | 487 |
MTLHLTHIN | Mental Health - Inpatient | 1,465 |
MTLHLTHOUT | Mental Health - Out Patient | 9,222 |
GOVMIL | Military | 1,763 |
NURSING | Nursing Home/Long-Term Care | 550 |
OTH | Other | 5,382 |
PPGP | Private Practice - Group | 5,637 |
PPSOLO | Private Practice - Solo | 14,724 |
PROFTA | Professional Trade Association | 165 |
REHAB | Rehabilitation/ Skilled Nursing Facility | 54 |
RESFACADLT | Residential Care Facility - Adults | 495 |
RESFACCHLD | Residential Care Facility – Children | 368 |
SCHOOL | School - Elementary / Middle / High | 5,381 |
SSAGEN | Social Service Agency | 4,653 |
SUBUSEIN | Substance Use-Inpatient | 135 |
SUBUSEOUT | Substance Use-Outpatient | 319 |
GOVVET | Veterans Services | 330 |
|
Specialty Practice Sections
|
ADMNSPRV | Administration/Supervision | 3,979 |
AGING | Aging | 4,497 |
ATOD | Alcohol, Tobacco & Other Drugs | 3,646 |
CHLDWLF | Child Welfare | 1,994 |
CAYA | Children, Adolescents & Young Adults | 6,014 |
HLTH | Health | 3,424 |
MNTLHLTH | Mental Health | 15,484 |
PRIVPRAC | Private Practice | 16,610 |
SSW | School Social Work | 5,517 |
POVSOCJUS | Social & Economic Justice & Peace | 1,919 |
SSWCOURT | Social Work & the Courts | 1,568 |
|
New Professionals
|
| New Professionals - 0-3 years of Social Work Experience | 8,744 |
|
Email Fees
|
| A/B Split: $150F | |
| All text, code, and/or artwork changes to HTML email document(s) are the sole responsibility of the emailer. Any changes handled by INFOCUS will incur a charge of $100/Hr. with a 1 hr. minimum. | |
| Greater than 2 tests/changes: $50 per test/change | |
| HTML/Text Transmission Set-up Fee: $50F | |
| Image Hosting: $50 per image | |
| Personalization of transmission: $100F | |
| Suppression: $100F | |
| Tracking Report: $25F | |
| Transmission: $125/M | |
|
|