Gender
|
Female | Female | 897 |
Male | Male | 13,278 |
|
Technical Interest
|
52 | Air Cleaning & Odor Control | 4,786 |
62 | Applied Heat Pump & Heat Recovery Systems | 5,415 |
12 | Building Automation | 7,972 |
20 | Building Design & Load Calculations | 8,923 |
61 | Building Environmental Impacts & Climate | 4,387 |
10 | Building Operation & Maintenance | 7,575 |
13 | Business Management | 4,204 |
37 | Chemical & Biological Remediation | 1,122 |
34 | Commissioning & Testing/Balancing | 5,676 |
03 | Controls, Instruments, Measurement | 11,497 |
65 | District Heating/Cooling & Cogeneration | 3,776 |
33 | Duct Design & Room Air Distribution | 6,723 |
25 | Educational Facility Design | 4,556 |
32 | Electrical Systems | 2,567 |
60 | Energy Analysis & Resource Utilization | 7,623 |
41 | Fans, Motors & Forced Air Distribution | 6,289 |
36 | Fire & Smoke Control | 3,745 |
70 | Food & Beverage Refrigeration | 1,975 |
63 | Geothermal Heat Pumps and Energy Recovery Applications | 4,633 |
24 | Healthcare Facility Design | 5,487 |
02 | Heat Transfer & Fluid Flow | 11,019 |
30 | Hotel, Motel & Resort Design | 3,162 |
54 | Humidifying & Dehumidifying Equipment | 6,219 |
39 | Hydronic, Steam & Evaporative Equipment & Systems | 5,521 |
50 | IAQ Procedures | 6,173 |
38 | Industrial & Kitchen Ventilation | 3,987 |
27 | Industrial & Manufacturing Facility Design | 3,548 |
71 | Industrial & Transport Refrigeration | 1,467 |
28 | Institutional & Government Facility Design | 3,188 |
21 | Insulation, Fenestration, Building Envelope | 3,756 |
29 | Justice Facility Design | 1,651 |
31 | Laboratory Systems & Clean Spaces | 4,712 |
22 | Large Building Applications | 6,533 |
43 | Lighting | 2,463 |
72 | Low Temperature Refrigeration | 1,439 |
26 | Mission Critical Facility Design | 3,328 |
53 | Moisture Management & Control | 4,867 |
56 | Physiology | 1,220 |
40 | Plumbing & Service Water Equipment | 4,095 |
42 | Radiant Heating & Cooling | 4,630 |
04 | Refrigerants, Lubricants, & Refrigerant Systems | 7,038 |
74 | Refrigeration & AC Equipment Design & Performance | 5,160 |
73 | Refrigeration Load Calculations | 3,847 |
23 | Residential & Small Building Applications | 3,351 |
35 | Seismic & Wind Restraint Design | 1,797 |
11 | Software | 3,706 |
66 | Solar Energy Applications | 3,895 |
55 | Sound & Vibration | 3,970 |
64 | Thermal Storage | 4,096 |
01 | Thermodynamics & Psychrometrics | 11,510 |
51 | Ventilation Requirements & Infiltration | 8,535 |
|
Broad Interest
|
10 | Commissioning | 765 |
01 | Controls & Instrumentation | 2,356 |
02 | Heat Transfer-Fluid Flow | 1,619 |
03 | Pipes/Valves/Fittings | 392 |
04 | Refrigerants/Lubricants | 366 |
05 | Sound & Vibration | 196 |
06 | Insulation | 171 |
07 | Energy Recovery | 1,529 |
08 | Food Application | 100 |
09 | Physiology Health Safety | 137 |
|
|
Broad Interest (cont.)
|
A | Hydronic | 1,536 |
B | Forced Air | 753 |
C | Steam | 269 |
D | Process | 147 |
E | Service Water | 82 |
F | Solar | 409 |
G | Radiant | 99 |
H | Air Cleaning & Odor Control | 333 |
J | Industrial Ventilation | 554 |
K | Clean Room/Computer Room | 480 |
L | AC Equipment Under 20 tons | 949 |
M | AC Equipment 20 - 200 Tons | 1,423 |
N | AC Equipment Over 200 Tons | 1,197 |
P | Air Handling Systems & Components | 1,857 |
Q | Cooling Towers & Evaporative Coolers | 199 |
R | Indoor Environmental Quality | 866 |
S | Unitary | 72 |
T | Commercial Systems | 2,681 |
U | Industrial Systems | 633 |
V | Process Refrigeration | 176 |
W | Low Temperature (Below 60 degrees) | 64 |
X | Components | 84 |
|
Industry
|
11 | Consulting Engineering Services | 8,116 |
12 | Architectural & Engineering Services | 1,257 |
15 | Design/Build Firm | 1,278 |
26 | Property Management & Development | 348 |
31 | Industry FM/User HVAC & Refrigeration | 320 |
41 | Commercial/Retail Build-HVAC & Refrig. | 319 |
42 | Government/Health Education | 1,446 |
43 | Public Utility-HVAC & Refrig. | 218 |
51 | Manufacturer of HVAC & Refrig. | 2,002 |
61 | MFG. Rep./Sales Engineering Firm | 1,757 |
62 | Sales Engineering Firm | 404 |
71 | Dist./Wholesaler of HVAC & Refrig. | 297 |
84 | Technical/Professional Association | 198 |
91 | Other/Misc. | 2,042 |
|
Title
|
D | Associate | 677 |
A | Corporate Officer | 181 |
J | Department Head | 21 |
BB | Engineering Staff | 11 |
O | Facility Engineer/Manager | 1,071 |
P | Research/Development Engineer | 638 |
G | Vice President Engineering, Chief Eng | 636 |
AA | Engineering Management | 14 |
B | President | 2,045 |
C | Partner | 1,126 |
E | Owner | 1,728 |
F | Vice President | 795 |
G | Chief Engineer | 636 |
K | Design Engineer | 4,409 |
L | Project/Application Engineer | 2,468 |
R | Sales Engineer | 2,335 |
S | Purchasing Agent | 16 |
T | Draftsperson | 38 |
U | Estimator | 149 |
W | Technician/Mechanic | 197 |
X | Professor/Instructor | 642 |
Y | Student | 2,268 |
Z | Company Librarian | 8 |
ZZ | Other | 3,079 |
|
Business/Home Address
|
Business | Business Address | 12,325 |
Home | Home Address | 11,917 |
|
|