|
Gender
|
| Female | Female | 862 |
| Male | Male | 12,540 |
| |
|
Technical Interest
|
| 52 | Air Cleaning & Odor Control | 4,579 |
| 62 | Applied Heat Pump & Heat Recovery Systems | 5,226 |
| 12 | Building Automation | 7,565 |
| 20 | Building Design & Load Calculations | 8,514 |
| 61 | Building Environmental Impacts & Climate | 4,199 |
| 10 | Building Operation & Maintenance | 7,184 |
| 13 | Business Management | 4,006 |
| 37 | Chemical & Biological Remediation | 1,119 |
| 34 | Commissioning & Testing/Balancing | 5,442 |
| 03 | Controls, Instruments, Measurement | 10,866 |
| 65 | District Heating/Cooling & Cogeneration | 3,613 |
| 33 | Duct Design & Room Air Distribution | 6,438 |
| 25 | Educational Facility Design | 4,386 |
| 32 | Electrical Systems | 2,474 |
| 60 | Energy Analysis & Resource Utilization | 7,205 |
| 41 | Fans, Motors & Forced Air Distribution | 6,059 |
| 36 | Fire & Smoke Control | 3,604 |
| 70 | Food & Beverage Refrigeration | 1,863 |
| 63 | Geothermal Heat Pumps and Energy Recovery Applications | 4,438 |
| 24 | Healthcare Facility Design | 5,266 |
| 02 | Heat Transfer & Fluid Flow | 10,492 |
| 30 | Hotel, Motel & Resort Design | 3,043 |
| 54 | Humidifying & Dehumidifying Equipment | 5,952 |
| 39 | Hydronic, Steam & Evaporative Equipment & Systems | 5,320 |
| 50 | IAQ Procedures | 5,872 |
| 38 | Industrial & Kitchen Ventilation | 3,839 |
| 27 | Industrial & Manufacturing Facility Design | 3,463 |
| 71 | Industrial & Transport Refrigeration | 1,404 |
| 28 | Institutional & Government Facility Design | 3,085 |
| 21 | Insulation, Fenestration, Building Envelope | 3,608 |
| 29 | Justice Facility Design | 1,612 |
| 31 | Laboratory Systems & Clean Spaces | 4,563 |
| 22 | Large Building Applications | 6,317 |
| 43 | Lighting | 2,350 |
| 72 | Low Temperature Refrigeration | 1,373 |
| 26 | Mission Critical Facility Design | 3,299 |
| 53 | Moisture Management & Control | 4,658 |
| 56 | Physiology | 1,193 |
| 40 | Plumbing & Service Water Equipment | 3,949 |
| 42 | Radiant Heating & Cooling | 4,453 |
| 04 | Refrigerants, Lubricants, & Refrigerant Systems | 6,734 |
| 74 | Refrigeration & AC Equipment Design & Performance | 4,813 |
| 73 | Refrigeration Load Calculations | 3,603 |
| 23 | Residential & Small Building Applications | 3,200 |
| 35 | Seismic & Wind Restraint Design | 1,753 |
| 11 | Software | 3,590 |
| 66 | Solar Energy Applications | 3,644 |
| 55 | Sound & Vibration | 3,809 |
| 64 | Thermal Storage | 3,943 |
| 01 | Thermodynamics & Psychrometrics | 10,953 |
| 51 | Ventilation Requirements & Infiltration | 8,096 |
| |
|
Broad Interest
|
| 10 | Commissioning | 784 |
| 01 | Controls & Instrumentation | 2,286 |
| 02 | Heat Transfer-Fluid Flow | 1,636 |
| 03 | Pipes/Valves/Fittings | 424 |
| 04 | Refrigerants/Lubricants | 351 |
| 05 | Sound & Vibration | 188 |
| 06 | Insulation | 167 |
| 07 | Energy Recovery | 1,480 |
| 08 | Food Application | 89 |
| 09 | Physiology Health Safety | 142 |
| |
|
|
Broad Interest (cont.)
|
| A | Hydronic | 1,489 |
| B | Forced Air | 712 |
| C | Steam | 257 |
| D | Process | 133 |
| E | Service Water | 82 |
| F | Solar | 347 |
| G | Radiant | 88 |
| H | Air Cleaning & Odor Control | 338 |
| J | Industrial Ventilation | 533 |
| K | Clean Room/Computer Room | 512 |
| L | AC Equipment Under 20 tons | 890 |
| M | AC Equipment 20 - 200 Tons | 1,356 |
| N | AC Equipment Over 200 Tons | 1,232 |
| P | Air Handling Systems & Components | 1,856 |
| Q | Cooling Towers & Evaporative Coolers | 223 |
| R | Indoor Environmental Quality | 853 |
| S | Unitary | 77 |
| T | Commercial Systems | 2,543 |
| U | Industrial Systems | 646 |
| V | Process Refrigeration | 170 |
| W | Low Temperature (Below 60 degrees) | 55 |
| X | Components | 82 |
| |
|
Industry
|
| 11 | Consulting Engineering Services | 7,896 |
| 12 | Architectural & Engineering Services | 1,211 |
| 15 | Design/Build Firm | 1,280 |
| 26 | Property Management & Development | 318 |
| 31 | Industry FM/User HVAC & Refrigeration | 318 |
| 41 | Commercial/Retail Build-HVAC & Refrig. | 322 |
| 42 | Government/Health Education | 1,358 |
| 43 | Public Utility-HVAC & Refrig. | 206 |
| 51 | Manufacturer of HVAC & Refrig. | 1,984 |
| 61 | MFG. Rep./Sales Engineering Firm | 1,698 |
| 62 | Sales Engineering Firm | 398 |
| 71 | Dist./Wholesaler of HVAC & Refrig. | 285 |
| 84 | Technical/Professional Association | 212 |
| 91 | Other/Misc. | 3,203 |
| |
|
Title
|
| D | Associate | 651 |
| A | Corporate Officer | 176 |
| J | Department Head | 18 |
| BB | Engineering Staff | 14 |
| O | Facility Engineer/Manager | 1,023 |
| P | Research/Development Engineer | 636 |
| G | Vice President Engineering, Chief Eng | 620 |
| AA | Engineering Management | 14 |
| B | President | 1,976 |
| C | Partner | 1,083 |
| E | Owner | 1,731 |
| F | Vice President | 774 |
| G | Chief Engineer | 620 |
| K | Design Engineer | 4,350 |
| L | Project/Application Engineer | 2,424 |
| R | Sales Engineer | 2,248 |
| S | Purchasing Agent | 15 |
| T | Draftsperson | 30 |
| U | Estimator | 138 |
| W | Technician/Mechanic | 186 |
| X | Professor/Instructor | 636 |
| Y | Student | 2,103 |
| Z | Company Librarian | 8 |
| ZZ | Other | 4,199 |
| |
|
Business/Home Address
|
| Business | Business Address | 12,390 |
| Home | Home Address | 12,385 |
| |
|