|
Gender
|
| Female | Female | 878 |
| Male | Male | 12,892 |
| |
|
Technical Interest
|
| 52 | Air Cleaning & Odor Control | 4,685 |
| 62 | Applied Heat Pump & Heat Recovery Systems | 5,285 |
| 12 | Building Automation | 7,731 |
| 20 | Building Design & Load Calculations | 8,669 |
| 61 | Building Environmental Impacts & Climate | 4,264 |
| 10 | Building Operation & Maintenance | 7,346 |
| 13 | Business Management | 4,084 |
| 37 | Chemical & Biological Remediation | 1,135 |
| 34 | Commissioning & Testing/Balancing | 5,540 |
| 03 | Controls, Instruments, Measurement | 11,115 |
| 65 | District Heating/Cooling & Cogeneration | 3,676 |
| 33 | Duct Design & Room Air Distribution | 6,544 |
| 25 | Educational Facility Design | 4,458 |
| 32 | Electrical Systems | 2,514 |
| 60 | Energy Analysis & Resource Utilization | 7,361 |
| 41 | Fans, Motors & Forced Air Distribution | 6,168 |
| 36 | Fire & Smoke Control | 3,673 |
| 70 | Food & Beverage Refrigeration | 1,912 |
| 63 | Geothermal Heat Pumps and Energy Recovery Applications | 4,513 |
| 24 | Healthcare Facility Design | 5,347 |
| 02 | Heat Transfer & Fluid Flow | 10,679 |
| 30 | Hotel, Motel & Resort Design | 3,111 |
| 54 | Humidifying & Dehumidifying Equipment | 6,054 |
| 39 | Hydronic, Steam & Evaporative Equipment & Systems | 5,408 |
| 50 | IAQ Procedures | 6,003 |
| 38 | Industrial & Kitchen Ventilation | 3,886 |
| 27 | Industrial & Manufacturing Facility Design | 3,497 |
| 71 | Industrial & Transport Refrigeration | 1,419 |
| 28 | Institutional & Government Facility Design | 3,137 |
| 21 | Insulation, Fenestration, Building Envelope | 3,653 |
| 29 | Justice Facility Design | 1,625 |
| 31 | Laboratory Systems & Clean Spaces | 4,630 |
| 22 | Large Building Applications | 6,401 |
| 43 | Lighting | 2,396 |
| 72 | Low Temperature Refrigeration | 1,400 |
| 26 | Mission Critical Facility Design | 3,307 |
| 53 | Moisture Management & Control | 4,739 |
| 56 | Physiology | 1,202 |
| 40 | Plumbing & Service Water Equipment | 3,999 |
| 42 | Radiant Heating & Cooling | 4,514 |
| 04 | Refrigerants, Lubricants, & Refrigerant Systems | 6,840 |
| 74 | Refrigeration & AC Equipment Design & Performance | 4,948 |
| 73 | Refrigeration Load Calculations | 3,694 |
| 23 | Residential & Small Building Applications | 3,264 |
| 35 | Seismic & Wind Restraint Design | 1,768 |
| 11 | Software | 3,628 |
| 66 | Solar Energy Applications | 3,731 |
| 55 | Sound & Vibration | 3,860 |
| 64 | Thermal Storage | 3,988 |
| 01 | Thermodynamics & Psychrometrics | 11,139 |
| 51 | Ventilation Requirements & Infiltration | 8,258 |
| |
|
Broad Interest
|
| 10 | Commissioning | 780 |
| 01 | Controls & Instrumentation | 2,328 |
| 02 | Heat Transfer-Fluid Flow | 1,681 |
| 03 | Pipes/Valves/Fittings | 416 |
| 04 | Refrigerants/Lubricants | 350 |
| 05 | Sound & Vibration | 194 |
| 06 | Insulation | 169 |
| 07 | Energy Recovery | 1,522 |
| 08 | Food Application | 90 |
| 09 | Physiology Health Safety | 139 |
| |
|
|
Broad Interest (cont.)
|
| A | Hydronic | 1,510 |
| B | Forced Air | 741 |
| C | Steam | 267 |
| D | Process | 142 |
| E | Service Water | 87 |
| F | Solar | 386 |
| G | Radiant | 90 |
| H | Air Cleaning & Odor Control | 342 |
| J | Industrial Ventilation | 548 |
| K | Clean Room/Computer Room | 503 |
| L | AC Equipment Under 20 tons | 932 |
| M | AC Equipment 20 - 200 Tons | 1,409 |
| N | AC Equipment Over 200 Tons | 1,205 |
| P | Air Handling Systems & Components | 1,858 |
| Q | Cooling Towers & Evaporative Coolers | 215 |
| R | Indoor Environmental Quality | 862 |
| S | Unitary | 75 |
| T | Commercial Systems | 2,620 |
| U | Industrial Systems | 669 |
| V | Process Refrigeration | 171 |
| W | Low Temperature (Below 60 degrees) | 63 |
| X | Components | 89 |
| |
|
Industry
|
| 11 | Consulting Engineering Services | 7,944 |
| 12 | Architectural & Engineering Services | 1,211 |
| 15 | Design/Build Firm | 1,280 |
| 26 | Property Management & Development | 326 |
| 31 | Industry FM/User HVAC & Refrigeration | 318 |
| 41 | Commercial/Retail Build-HVAC & Refrig. | 320 |
| 42 | Government/Health Education | 1,421 |
| 43 | Public Utility-HVAC & Refrig. | 212 |
| 51 | Manufacturer of HVAC & Refrig. | 1,969 |
| 61 | MFG. Rep./Sales Engineering Firm | 1,749 |
| 62 | Sales Engineering Firm | 394 |
| 71 | Dist./Wholesaler of HVAC & Refrig. | 292 |
| 84 | Technical/Professional Association | 211 |
| 91 | Other/Misc. | 2,364 |
| |
|
Title
|
| D | Associate | 660 |
| A | Corporate Officer | 178 |
| J | Department Head | 19 |
| BB | Engineering Staff | 13 |
| O | Facility Engineer/Manager | 1,054 |
| P | Research/Development Engineer | 630 |
| G | Vice President Engineering, Chief Eng | 622 |
| AA | Engineering Management | 15 |
| B | President | 2,011 |
| C | Partner | 1,095 |
| E | Owner | 1,702 |
| F | Vice President | 777 |
| G | Chief Engineer | 622 |
| K | Design Engineer | 4,365 |
| L | Project/Application Engineer | 2,411 |
| R | Sales Engineer | 2,288 |
| S | Purchasing Agent | 18 |
| T | Draftsperson | 38 |
| U | Estimator | 144 |
| W | Technician/Mechanic | 185 |
| X | Professor/Instructor | 637 |
| Y | Student | 2,530 |
| Z | Company Librarian | 9 |
| ZZ | Other | 3,378 |
| |
|
Business/Home Address
|
| Business | Business Address | 12,292 |
| Home | Home Address | 12,188 |
| |
|