Gender
|
Female | Female | 897 |
Male | Male | 13,322 |
|
Technical Interest
|
52 | Air Cleaning & Odor Control | 4,796 |
62 | Applied Heat Pump & Heat Recovery Systems | 5,421 |
12 | Building Automation | 8,004 |
20 | Building Design & Load Calculations | 8,941 |
61 | Building Environmental Impacts & Climate | 4,399 |
10 | Building Operation & Maintenance | 7,603 |
13 | Business Management | 4,214 |
37 | Chemical & Biological Remediation | 1,125 |
34 | Commissioning & Testing/Balancing | 5,695 |
03 | Controls, Instruments, Measurement | 11,556 |
65 | District Heating/Cooling & Cogeneration | 3,789 |
33 | Duct Design & Room Air Distribution | 6,738 |
25 | Educational Facility Design | 4,572 |
32 | Electrical Systems | 2,578 |
60 | Energy Analysis & Resource Utilization | 7,646 |
41 | Fans, Motors & Forced Air Distribution | 6,308 |
36 | Fire & Smoke Control | 3,757 |
70 | Food & Beverage Refrigeration | 1,970 |
63 | Geothermal Heat Pumps and Energy Recovery Applications | 4,640 |
24 | Healthcare Facility Design | 5,499 |
02 | Heat Transfer & Fluid Flow | 11,049 |
30 | Hotel, Motel & Resort Design | 3,167 |
54 | Humidifying & Dehumidifying Equipment | 6,240 |
39 | Hydronic, Steam & Evaporative Equipment & Systems | 5,530 |
50 | IAQ Procedures | 6,197 |
38 | Industrial & Kitchen Ventilation | 3,995 |
27 | Industrial & Manufacturing Facility Design | 3,553 |
71 | Industrial & Transport Refrigeration | 1,466 |
28 | Institutional & Government Facility Design | 3,194 |
21 | Insulation, Fenestration, Building Envelope | 3,760 |
29 | Justice Facility Design | 1,655 |
31 | Laboratory Systems & Clean Spaces | 4,725 |
22 | Large Building Applications | 6,549 |
43 | Lighting | 2,480 |
72 | Low Temperature Refrigeration | 1,434 |
26 | Mission Critical Facility Design | 3,344 |
53 | Moisture Management & Control | 4,887 |
56 | Physiology | 1,223 |
40 | Plumbing & Service Water Equipment | 4,101 |
42 | Radiant Heating & Cooling | 4,625 |
04 | Refrigerants, Lubricants, & Refrigerant Systems | 7,049 |
74 | Refrigeration & AC Equipment Design & Performance | 5,182 |
73 | Refrigeration Load Calculations | 3,858 |
23 | Residential & Small Building Applications | 3,355 |
35 | Seismic & Wind Restraint Design | 1,798 |
11 | Software | 3,712 |
66 | Solar Energy Applications | 3,904 |
55 | Sound & Vibration | 3,985 |
64 | Thermal Storage | 4,105 |
01 | Thermodynamics & Psychrometrics | 11,538 |
51 | Ventilation Requirements & Infiltration | 8,560 |
|
Broad Interest
|
10 | Commissioning | 760 |
01 | Controls & Instrumentation | 2,361 |
02 | Heat Transfer-Fluid Flow | 1,581 |
03 | Pipes/Valves/Fittings | 389 |
04 | Refrigerants/Lubricants | 373 |
05 | Sound & Vibration | 196 |
06 | Insulation | 172 |
07 | Energy Recovery | 1,536 |
08 | Food Application | 98 |
09 | Physiology Health Safety | 138 |
|
|
Broad Interest (cont.)
|
A | Hydronic | 1,540 |
B | Forced Air | 759 |
C | Steam | 271 |
D | Process | 147 |
E | Service Water | 84 |
F | Solar | 414 |
G | Radiant | 99 |
H | Air Cleaning & Odor Control | 333 |
J | Industrial Ventilation | 558 |
K | Clean Room/Computer Room | 476 |
L | AC Equipment Under 20 tons | 950 |
M | AC Equipment 20 - 200 Tons | 1,423 |
N | AC Equipment Over 200 Tons | 1,191 |
P | Air Handling Systems & Components | 1,860 |
Q | Cooling Towers & Evaporative Coolers | 201 |
R | Indoor Environmental Quality | 879 |
S | Unitary | 74 |
T | Commercial Systems | 2,686 |
U | Industrial Systems | 626 |
V | Process Refrigeration | 175 |
W | Low Temperature (Below 60 degrees) | 65 |
X | Components | 86 |
|
Industry
|
11 | Consulting Engineering Services | 8,140 |
12 | Architectural & Engineering Services | 1,257 |
15 | Design/Build Firm | 1,254 |
26 | Property Management & Development | 352 |
31 | Industry FM/User HVAC & Refrigeration | 319 |
41 | Commercial/Retail Build-HVAC & Refrig. | 316 |
42 | Government/Health Education | 1,452 |
43 | Public Utility-HVAC & Refrig. | 217 |
51 | Manufacturer of HVAC & Refrig. | 2,006 |
61 | MFG. Rep./Sales Engineering Firm | 1,754 |
62 | Sales Engineering Firm | 407 |
71 | Dist./Wholesaler of HVAC & Refrig. | 295 |
84 | Technical/Professional Association | 195 |
91 | Other/Misc. | 2,255 |
|
Title
|
D | Associate | 681 |
A | Corporate Officer | 181 |
J | Department Head | 21 |
BB | Engineering Staff | 11 |
O | Facility Engineer/Manager | 1,082 |
P | Research/Development Engineer | 638 |
G | Vice President Engineering, Chief Eng | 642 |
AA | Engineering Management | 14 |
B | President | 2,059 |
C | Partner | 1,124 |
E | Owner | 1,718 |
F | Vice President | 802 |
G | Chief Engineer | 642 |
K | Design Engineer | 4,413 |
L | Project/Application Engineer | 2,471 |
R | Sales Engineer | 2,326 |
S | Purchasing Agent | 16 |
T | Draftsperson | 40 |
U | Estimator | 145 |
W | Technician/Mechanic | 198 |
X | Professor/Instructor | 639 |
Y | Student | 2,226 |
Z | Company Librarian | 8 |
ZZ | Other | 3,298 |
|
Business/Home Address
|
Business | Business Address | 12,381 |
Home | Home Address | 12,061 |
|
|