Address Type
|
| Business Address | 20,598 |
| Residential Address | 35,682 |
|
Category
|
| Distinguished | 16 |
| Emeritus | 4,247 |
| First Year | |
| Honorary | 8 |
|
Record Type
|
| Attendees | 9,189 |
| Lapsed Members | 16,078 |
| Member | 51,353 |
| Non-Member Buyer | 7,513 |
|
Member Type
|
CCA | Cardiac Care Associate (Allied Health Care Professional) | |
FIT | Fellows in Training | |
| Non-Member Physician | |
MA,FF, AF, AA, IA | Physician | |
|
Attendee Year (Non-Members)
|
| 2021 Annual Conference | 9,189 |
|
Primary Clinical Focus (Member)
|
ADM | Administration | 249 |
CD | Adult Cardiology | 20,172 |
ACC | Adult Congenital Cardiology | 310 |
AN | Anesthesiology | 59 |
CTT | Cardiac Computed Imaging | |
MR | Cardiac Magnetic Resonance Imaging | 168 |
CRE | Cardiac Rehabilitation | 71 |
CONC | Cardio-Oncology | 175 |
CTS | Cardiothoracic Surgery | 1,175 |
CC | Clinical Cardiology/General Cardiology | 6,501 |
CCS | Congenital Cardiac Surgery | 58 |
CCM | Critical Care Medicine | 308 |
ECHO | Echocardiography | 690 |
EP | Electrophysiology | 2,130 |
EM | Emergency Medicine | 98 |
END | Endocrinology | 37 |
ENDO | Endovascular | 12 |
EXPHY | Exercise Physiology | 8 |
FP | Family Practice | 102 |
GP | General Practice | 162 |
GER | Geriatrics | 28 |
HP | Health Policy | 18 |
HFT | Heart Failure/Transplant | 1,304 |
HTN | Hypertension | 44 |
IM | Internal Medicine | 1,843 |
INTV | Interventional Cardiology | 5,593 |
IC | Invasive Cardiology | 466 |
LIP | Lipidology | 53 |
NEP | Nephrology | 9 |
NIC | Non-Invasive Cardiology | 315 |
NC | Nuclear Cardiology | 88 |
NM | Nuclear Medicine | 4 |
N | Nurse | |
OTHERS | Other | 172 |
OS | Other Specialty | 172 |
PTH | Pathology | 13 |
PDC | Pediatric Cardiology | 1,417 |
PD | Pediatrics | 87 |
PVD | Peripheral Vascular Disease | 22 |
PHAR | Pharmacology | 183 |
PM | Physical Medicine | 7 |
PHY | Physiology | 15 |
PRM | Preventive Cardiology | 332 |
PH | Public Health | 25 |
PUD | Pulmonary Disease | 3 |
R | Radiology | 32 |
RES | Research | 137 |
SPORTS | Sports & Exercise | 59 |
T | Technologist | 13 |
TS | Thoracic Surgery | 50 |
VIR | Vascular & Interventional Radiology | 14 |
VM | Vascular Medicine | 62 |
VS | Vascular Surgery | 25 |
VET | Veterinary Clinical Practice | 23 |
|
Secondary Clinical Focus (Member)
|
ADM | Administration | 127 |
CD | Adult Cardiology | 3,574 |
ACC | Adult Congenital Cardiology | 412 |
AN | Anesthesiology | 19 |
BEHMD | Behavioral Medicine | 13 |
CTT | Cardiac Computed Imaging | |
MR | Cardiac Magnetic Resonance Imaging | 428 |
CRE | Cardiac Rehabilitation | 106 |
CTS | Cardiothoracic Surgery | 281 |
CC | Clinical Cardiology/General Cardiology | 3,423 |
CCS | Congenital Cardiac Surgery | 74 |
CCM | Critical Care Medicine | 725 |
ECHO | Echocardiography | 3,772 |
EP | Electrophysiology | 1,341 |
EM | Emergency Medicine | 95 |
END | Endocrinology | 59 |
ENDO | Endovascular | 108 |
EXPHY | Exercise Physiology | 42 |
FP | Family Practice | 58 |
GP | General Practice | 83 |
GER | Geriatrics | 82 |
HP | Health Policy | 38 |
HFT | Heart Failure/Transplant | 1,312 |
HTN | Hypertension | 209 |
IM | Internal Medicine | 3,094 |
INTV | Interventional Cardiology | 3,588 |
IC | Invasive Cardiology | 750 |
LIP | Lipidology | 145 |
NEO | Neonatal | 4 |
NEP | Nephrology | 16 |
NIC | Non-Invasive Cardiology | 523 |
NC | Nuclear Cardiology | 685 |
NM | Nuclear Medicine | 31 |
N | Nurse | 7 |
NUT | Nutrition | 19 |
OTHERS | Other | 208 |
OS | Other Specialty | 208 |
PTH | Pathology | 12 |
PDC | Pediatric Cardiology | 249 |
PD | Pediatrics | 157 |
PVD | Peripheral Vascular Disease | 179 |
PHAR | Pharmacology | 105 |
PM | Physical Medicine | 4 |
PHY | Physiology | 37 |
PRM | Preventive Cardiology | 765 |
PH | Public Health | 54 |
PUD | Pulmonary Disease | 37 |
PHYTN | Pulmonary Hypertension | 102 |
R | Radiology | 35 |
|
|
Secondary Clinical Focus (Member) (cont.)
|
RES | Research | 185 |
SPORTS | Sports & Exercise | 93 |
T | Technologist | 9 |
TS | Thoracic Surgery | 392 |
VIR | Vascular & Interventional Radiology | 74 |
VM | Vascular Medicine | 298 |
VS | Vascular Surgery | 53 |
VET | Veterinary Clinical Practice | 2 |
|
Tertiary Clinical Focus (Member)
|
ADM | Administration | 199 |
CD | Adult Cardiology | 1,039 |
ACC | Adult Congenital Cardiology | 422 |
AN | Anesthesiology | 16 |
CTT | Cardiac Computed Imaging | |
MR | Cardiac Magnetic Resonance Imaging | 603 |
CRE | Cardiac Rehabilitation | 151 |
CONC | Cardio-Oncology | 257 |
CTS | Cardiothoracic Surgery | 209 |
CC | Clinical Cardiology/General Cardiology | 1,407 |
CCS | Congenital Cardiac Surgery | 62 |
CCM | Critical Care Medicine | 634 |
ECHO | Echocardiography | 2,578 |
EP | Electrophysiology | 657 |
EM | Emergency Medicine | 129 |
END | Endocrinology | 46 |
ENDO | Endovascular | 141 |
EXPHY | Exercise Physiology | 81 |
FP | Family Practice | 62 |
GP | General Practice | 86 |
GC | Genetic Counselor | 9 |
GER | Geriatrics | 98 |
HP | Health Policy | 90 |
HFT | Heart Failure/Transplant | 1,060 |
HTN | Hypertension | 280 |
IM | Internal Medicine | 984 |
INTV | Interventional Cardiology | 1,198 |
IC | Invasive Cardiology | 549 |
LIP | Lipidology | 181 |
NEP | Nephrology | 35 |
NIC | Non-invasive Cardiology | 499 |
NC | Nuclear Cardiology | 1,612 |
NM | Nuclear Medicine | 88 |
N | Nurse | 3 |
OTHERS | Other | 377 |
OS | Other Specialty | 377 |
PTH | Pathology | 8 |
PDC | Pediatric Cardiology | 110 |
PD | Pediatrics | 43 |
PVD | Peripheral Vascular Disease | 266 |
PHAR | Pharmacology | 128 |
PM | Physical Medicine | 1 |
PHY | Physiology | 40 |
PRM | Preventive Cardiology | 1,051 |
PH | Public Health | 89 |
PUD | Pulmonary Disease | 35 |
PHYTN | Pulmonary Hypertension | 107 |
R | Radiology | 28 |
RES | Research | 328 |
SPORTS | Sports & Exercise | 151 |
T | Technologist | 10 |
TS | Thoracic Surgery | 80 |
VIR | Vascular & Interventional Radiology | 113 |
VM | Vascular Medicine | 468 |
VS | Vascular Surgery | 88 |
VET | Veterinary Clinical Practice | 2 |
|
Non-Members
|
| CardioSource subscribers | |
| Dropped members in 2013-2014 | 16,078 |
| Meeting purchased in last 2 years | 6,181 |
| Products purchased in last 2 years | 1,553 |
|
Primary Clinical Focus (2021 Attendee)
|
| Adult Cardiology | 4,919 |
| Adult Congenital Cardiology | 374 |
| Cardiac Magnetic Resonance Imaging | 209 |
| Cardiac Surgery | 316 |
| Cardio-Oncology | 413 |
| Clinical Cardiology/ General Cardiology | 1,853 |
| Critical Care Medicine | 361 |
| Echocardiography | 854 |
| Electrophysiology | 414 |
| Endocrinology | 111 |
| Family Medicine | 49 |
| Geriatrics | 33 |
| Heart Failure/Transplant | 934 |
| Internal Medicine | 676 |
| Interventional Cardiology | 1,401 |
| Invasive Cardiology | 703 |
| Non-Invasive Imaging | 427 |
| Other | 148 |
| Pediatric Cardiology | 187 |
| Pediatrics | 51 |
| Pharmacology | 250 |
| Preventive Cardiology | 498 |
| Sports & Exercise Cardiology | 106 |
| Thoracic Surgery | 350 |
| Vascular Medicine | 267 |
| Vascular Surgery | 70 |
|
Primary Activity (2021 Attendee)
|
| Administration | 610 |
| Clinical Practice | 6,505 |
| Education | 2,062 |
| Other | 377 |
| Research | 1,895 |
|
Primary Practice Setting (Member)
|
20 | Cardiology Group | 18,287 |
85,86, 87 | Government Hospital or Agency | 2,476 |
82 | HMO Group & Staff Model | |
40 | Medical School/University | 7,414 |
80 | Medical School/University Faculty | 7 |
81 | Medical School/University Other | 6 |
30 | Multi-Specialty Group | 1,932 |
84 | Non-Government Hospital | 4,763 |
70 | Other | 845 |
| Retired | 3,823 |
10 | Solo Practice | 1,607 |
|
Board Certification
|
CVD | Cardiovascular Dis. | 20,657 |
EPHY | Electrophysiology | 1,771 |
GS | General Surgery | 566 |
IM | Internal Medicine | 16,930 |
INTV | Interventional | 5,920 |
PDC | Pediatric Cardiology | 861 |
PD | Pediatrics | 924 |
TS | Thoracic Surgery | 676 |
|
|