Address Type
|
| Business Address | 18,614 |
| Residential Address | 13,059 |
|
Business Activity
|
| Finance | 1 |
| Fully Retired | 566 |
| Water Wholesaler | 1 |
| Public Water Supply Utility - Municipally Owned | 7,811 |
| Public Water Supply Utility - Investor Owned | 1,031 |
| Government | 1,909 |
| Consulting Firm | 6,026 |
| Contractor | 730 |
| Private Industrial System | 242 |
| Manufacturer of Equipment & Supplies | 1,010 |
| Distributor of Equipment & Supplies | 432 |
| Educational Institutions | 825 |
| Research Lab | 110 |
| Other allied to the field | 855 |
|
Conference & Event Attendees
|
ACE | AWWA Annual Conference | 2,783 |
MTC | Membrane Technology Conference | 203 |
NAWL | North American Water Loss Conference | 156 |
TRAINING | Seminar or Webinar | 4,140 |
WS | Sustainable Water Conference | 140 |
UMC | Utility Management Conference | 457 |
WIC | Water Infrastructure Conference | 178 |
WQTC | Water Quality Technology Conference | 521 |
YP | YP Summit | 148 |
|
Field Served
|
| Both Water Supply and Wastewater | 14,220 |
| Water Supply Only | 5,532 |
| Wastewater Only | 373 |
| Other | 1,050 |
|
Job Function
|
| Administrative | 288 |
| COMMS/Public/Community Outreach | 70 |
| Customer Service | 76 |
| Finance | 109 |
| Information Technology | 71 |
| Legal | 37 |
| Legislative/Regulatory | 1 |
| Operations-Other | 89 |
| Public/Elected/Apppointed Official | 31 |
| Quality Assurance/Inspections | 90 |
| Retired | 300 |
| Safety | 34 |
| Security/Emergency Preparedness | 33 |
| Executive (General Manager, Commissioner, Board Member, City Manager, Municipal Supt., Mayor, President, VP, Owner, Partner, Director, Etc.) | 3,092 |
| Management (Division Head, Section Head, Manager, Chief Engineer, Dept. Head, Comptroller, etc.) | 4,352 |
| Engineering/Non-Managerial (Civil Engineer, Mechanical Engineer, Electrical Engineer, Environmental Engineer, Planning Manager, Field Engineer, System Designer, etc.) | 7,180 |
| Scientific/ResearchNon-Managerial (Chemist, Biologist, Biophysicist, Researcher, Analyst, Etc.) | 792 |
| Purchasing (Purchasing Agent, Procurement Specialist, Buyer, Etc.) | 36 |
| Operations-Operator (Foreman, Operator, Maintenance Crewman, Service Representative, Etc.) | 2,640 |
|
|
Job Function (cont.)
|
| Sales & Marketing/Non-Managerial (Market Analyst, Marketing Rep., Sales, Etc.) | 901 |
| Education (Educator, Teacher, Etc.) | 585 |
| Other | |
|
Membership Type
|
| Individual | 31,667 |
| Service Provider | 470 |
| Utility | 2,784 |
|
Primary Interest
|
INTAWT | Advanced Water Treatment/Reuse | 5,879 |
INTAM | Asset Management | 6,587 |
INTBACK | Backflow/Cross Connection | 5,529 |
INTCLIM | Climate Change | 3,683 |
INTCE | Conversation/Efficiency Water Use | 5,336 |
INTCORP | Corporate Water | 1,725 |
INTCS | Customer Service | 4,376 |
INTCYB | Cybersecurity | 160 |
INTDESA | Desalination | 2,514 |
INTDESI | Design/Constrution/Project Delivery | 7,015 |
INTDS | Distribution/Plant Ops | 8,262 |
INTDIV | Diversity Equity Inclusion | 97 |
INT-EMER | Emergency Preparedness/Risk and Relience | 4,147 |
INTFIN | Financial | 2,489 |
INTGW | Groundwater | 6,831 |
INTAC | Instrumation/Automation/Control | 4,334 |
INTLAB | Laboratory/Standard Methods | 2,691 |
INTLEG | Legal | 116 |
INTMANA | Management/Leadership | 7,451 |
INTMT | Membrane Treatment | 4,234 |
INTPLR | Policy, Legislative, and Regulatory Matters | 91 |
INTPOT | Potable Reuse | 261 |
INTPH | Public Health | 4,467 |
INTRL | Regulatory Issues | 7,396 |
INTWRMP | Resources Management/Planning | 5,398 |
INTSS | Small Systems | 3,904 |
INTSW | Source Water/Watershed Management | 3,200 |
INTSTK | Stakeholder Engagment and Outreach | 3,916 |
INTSTO | Stormwater | 3,350 |
INTTRN | Training/Professional Development | 3,885 |
INTMANA | Utility Management | 7,451 |
INTWAST | Wastewater Collection/Treatment | 5,326 |
INTWL | Water Loss | 4,937 |
INTWQT | Water Quality/Treatment | 10,486 |
INTWRES | Water Research | |
INTWRMP | Water Resources/Integrated Planning | 5,398 |
INTWR | Water Reuse | 3,243 |
INTWS | Workforce Strategies | 2,519 |
INTYP | Young Professionals | 2,308 |
|
Subscriber/Buyer Type
|
JRNL | Journal Subscriber | 23,291 |
OP | Opflow Subscriber | 26,761 |
BUYER | Product Buyer | 3,462 |
|
|