Gender
|
Female | Female | 880 |
Male | Male | 13,118 |
|
Technical Interest
|
52 | Air Cleaning & Odor Control | 4,746 |
62 | Applied Heat Pump & Heat Recovery Systems | 5,345 |
12 | Building Automation | 7,882 |
20 | Building Design & Load Calculations | 8,821 |
61 | Building Environmental Impacts & Climate | 4,338 |
10 | Building Operation & Maintenance | 7,492 |
13 | Business Management | 4,150 |
37 | Chemical & Biological Remediation | 1,121 |
34 | Commissioning & Testing/Balancing | 5,614 |
03 | Controls, Instruments, Measurement | 11,357 |
65 | District Heating/Cooling & Cogeneration | 3,735 |
33 | Duct Design & Room Air Distribution | 6,650 |
25 | Educational Facility Design | 4,505 |
32 | Electrical Systems | 2,543 |
60 | Energy Analysis & Resource Utilization | 7,530 |
41 | Fans, Motors & Forced Air Distribution | 6,235 |
36 | Fire & Smoke Control | 3,713 |
70 | Food & Beverage Refrigeration | 1,948 |
63 | Geothermal Heat Pumps and Energy Recovery Applications | 4,573 |
24 | Healthcare Facility Design | 5,430 |
02 | Heat Transfer & Fluid Flow | 10,892 |
30 | Hotel, Motel & Resort Design | 3,132 |
54 | Humidifying & Dehumidifying Equipment | 6,155 |
39 | Hydronic, Steam & Evaporative Equipment & Systems | 5,473 |
50 | IAQ Procedures | 6,096 |
38 | Industrial & Kitchen Ventilation | 3,944 |
27 | Industrial & Manufacturing Facility Design | 3,497 |
71 | Industrial & Transport Refrigeration | 1,451 |
28 | Institutional & Government Facility Design | 3,154 |
21 | Insulation, Fenestration, Building Envelope | 3,711 |
29 | Justice Facility Design | 1,625 |
31 | Laboratory Systems & Clean Spaces | 4,681 |
22 | Large Building Applications | 6,473 |
43 | Lighting | 2,425 |
72 | Low Temperature Refrigeration | 1,420 |
26 | Mission Critical Facility Design | 3,295 |
53 | Moisture Management & Control | 4,828 |
56 | Physiology | 1,213 |
40 | Plumbing & Service Water Equipment | 4,044 |
42 | Radiant Heating & Cooling | 4,578 |
04 | Refrigerants, Lubricants, & Refrigerant Systems | 6,965 |
74 | Refrigeration & AC Equipment Design & Performance | 5,090 |
73 | Refrigeration Load Calculations | 3,806 |
23 | Residential & Small Building Applications | 3,315 |
35 | Seismic & Wind Restraint Design | 1,766 |
11 | Software | 3,668 |
66 | Solar Energy Applications | 3,832 |
55 | Sound & Vibration | 3,934 |
64 | Thermal Storage | 4,037 |
01 | Thermodynamics & Psychrometrics | 11,380 |
51 | Ventilation Requirements & Infiltration | 8,431 |
|
Broad Interest
|
10 | Commissioning | 763 |
01 | Controls & Instrumentation | 2,300 |
02 | Heat Transfer-Fluid Flow | 1,612 |
03 | Pipes/Valves/Fittings | 400 |
04 | Refrigerants/Lubricants | 333 |
05 | Sound & Vibration | 188 |
06 | Insulation | 163 |
07 | Energy Recovery | 1,494 |
08 | Food Application | 90 |
09 | Physiology Health Safety | 137 |
|
|
Broad Interest (cont.)
|
A | Hydronic | 1,523 |
B | Forced Air | 747 |
C | Steam | 263 |
D | Process | 147 |
E | Service Water | 83 |
F | Solar | 382 |
G | Radiant | 95 |
H | Air Cleaning & Odor Control | 330 |
J | Industrial Ventilation | 543 |
K | Clean Room/Computer Room | 477 |
L | AC Equipment Under 20 tons | 940 |
M | AC Equipment 20 - 200 Tons | 1,409 |
N | AC Equipment Over 200 Tons | 1,197 |
P | Air Handling Systems & Components | 1,831 |
Q | Cooling Towers & Evaporative Coolers | 200 |
R | Indoor Environmental Quality | 863 |
S | Unitary | 72 |
T | Commercial Systems | 2,649 |
U | Industrial Systems | 639 |
V | Process Refrigeration | 171 |
W | Low Temperature (Below 60 degrees) | 59 |
X | Components | 84 |
|
Industry
|
11 | Consulting Engineering Services | 8,071 |
12 | Architectural & Engineering Services | 1,234 |
15 | Design/Build Firm | 1,254 |
26 | Property Management & Development | 340 |
31 | Industry FM/User HVAC & Refrigeration | 325 |
41 | Commercial/Retail Build-HVAC & Refrig. | 307 |
42 | Government/Health Education | 1,440 |
43 | Public Utility-HVAC & Refrig. | 211 |
51 | Manufacturer of HVAC & Refrig. | 1,963 |
61 | MFG. Rep./Sales Engineering Firm | 1,748 |
62 | Sales Engineering Firm | 396 |
71 | Dist./Wholesaler of HVAC & Refrig. | 291 |
84 | Technical/Professional Association | 195 |
91 | Other/Misc. | 2,151 |
|
Title
|
D | Associate | 681 |
A | Corporate Officer | 179 |
J | Department Head | 21 |
BB | Engineering Staff | 13 |
O | Facility Engineer/Manager | 1,058 |
P | Research/Development Engineer | 626 |
G | Vice President Engineering, Chief Eng | 627 |
AA | Engineering Management | 15 |
B | President | 2,012 |
C | Partner | 1,124 |
E | Owner | 1,717 |
F | Vice President | 782 |
G | Chief Engineer | 627 |
K | Design Engineer | 4,357 |
L | Project/Application Engineer | 2,443 |
R | Sales Engineer | 2,301 |
S | Purchasing Agent | 16 |
T | Draftsperson | 40 |
U | Estimator | 137 |
W | Technician/Mechanic | 186 |
X | Professor/Instructor | 642 |
Y | Student | 2,113 |
Z | Company Librarian | 8 |
ZZ | Other | 3,187 |
|
Business/Home Address
|
Business | Business Address | 12,322 |
Home | Home Address | 11,662 |
|
|