Gender
|
Female | Female | 899 |
Male | Male | 13,350 |
|
Technical Interest
|
52 | Air Cleaning & Odor Control | 4,796 |
62 | Applied Heat Pump & Heat Recovery Systems | 5,424 |
12 | Building Automation | 8,004 |
20 | Building Design & Load Calculations | 8,945 |
61 | Building Environmental Impacts & Climate | 4,400 |
10 | Building Operation & Maintenance | 7,605 |
13 | Business Management | 4,213 |
37 | Chemical & Biological Remediation | 1,125 |
34 | Commissioning & Testing/Balancing | 5,697 |
03 | Controls, Instruments, Measurement | 11,554 |
65 | District Heating/Cooling & Cogeneration | 3,789 |
33 | Duct Design & Room Air Distribution | 6,746 |
25 | Educational Facility Design | 4,572 |
32 | Electrical Systems | 2,577 |
60 | Energy Analysis & Resource Utilization | 7,651 |
41 | Fans, Motors & Forced Air Distribution | 6,311 |
36 | Fire & Smoke Control | 3,760 |
70 | Food & Beverage Refrigeration | 1,972 |
63 | Geothermal Heat Pumps and Energy Recovery Applications | 4,642 |
24 | Healthcare Facility Design | 5,501 |
02 | Heat Transfer & Fluid Flow | 11,055 |
30 | Hotel, Motel & Resort Design | 3,173 |
54 | Humidifying & Dehumidifying Equipment | 6,241 |
39 | Hydronic, Steam & Evaporative Equipment & Systems | 5,529 |
50 | IAQ Procedures | 6,197 |
38 | Industrial & Kitchen Ventilation | 3,997 |
27 | Industrial & Manufacturing Facility Design | 3,556 |
71 | Industrial & Transport Refrigeration | 1,466 |
28 | Institutional & Government Facility Design | 3,198 |
21 | Insulation, Fenestration, Building Envelope | 3,765 |
29 | Justice Facility Design | 1,656 |
31 | Laboratory Systems & Clean Spaces | 4,726 |
22 | Large Building Applications | 6,552 |
43 | Lighting | 2,483 |
72 | Low Temperature Refrigeration | 1,436 |
26 | Mission Critical Facility Design | 3,345 |
53 | Moisture Management & Control | 4,890 |
56 | Physiology | 1,224 |
40 | Plumbing & Service Water Equipment | 4,102 |
42 | Radiant Heating & Cooling | 4,629 |
04 | Refrigerants, Lubricants, & Refrigerant Systems | 7,054 |
74 | Refrigeration & AC Equipment Design & Performance | 5,181 |
73 | Refrigeration Load Calculations | 3,860 |
23 | Residential & Small Building Applications | 3,358 |
35 | Seismic & Wind Restraint Design | 1,801 |
11 | Software | 3,714 |
66 | Solar Energy Applications | 3,904 |
55 | Sound & Vibration | 3,988 |
64 | Thermal Storage | 4,105 |
01 | Thermodynamics & Psychrometrics | 11,541 |
51 | Ventilation Requirements & Infiltration | 8,562 |
|
Broad Interest
|
10 | Commissioning | 762 |
01 | Controls & Instrumentation | 2,364 |
02 | Heat Transfer-Fluid Flow | 1,595 |
03 | Pipes/Valves/Fittings | 391 |
04 | Refrigerants/Lubricants | 373 |
05 | Sound & Vibration | 197 |
06 | Insulation | 172 |
07 | Energy Recovery | 1,546 |
08 | Food Application | 99 |
09 | Physiology Health Safety | 138 |
|
|
Broad Interest (cont.)
|
A | Hydronic | 1,541 |
B | Forced Air | 759 |
C | Steam | 272 |
D | Process | 147 |
E | Service Water | 85 |
F | Solar | 416 |
G | Radiant | 99 |
H | Air Cleaning & Odor Control | 334 |
J | Industrial Ventilation | 557 |
K | Clean Room/Computer Room | 478 |
L | AC Equipment Under 20 tons | 953 |
M | AC Equipment 20 - 200 Tons | 1,427 |
N | AC Equipment Over 200 Tons | 1,198 |
P | Air Handling Systems & Components | 1,862 |
Q | Cooling Towers & Evaporative Coolers | 203 |
R | Indoor Environmental Quality | 878 |
S | Unitary | 74 |
T | Commercial Systems | 2,688 |
U | Industrial Systems | 631 |
V | Process Refrigeration | 174 |
W | Low Temperature (Below 60 degrees) | 65 |
X | Components | 86 |
|
Industry
|
11 | Consulting Engineering Services | 8,151 |
12 | Architectural & Engineering Services | 1,262 |
15 | Design/Build Firm | 1,261 |
26 | Property Management & Development | 355 |
31 | Industry FM/User HVAC & Refrigeration | 320 |
41 | Commercial/Retail Build-HVAC & Refrig. | 318 |
42 | Government/Health Education | 1,456 |
43 | Public Utility-HVAC & Refrig. | 217 |
51 | Manufacturer of HVAC & Refrig. | 2,011 |
61 | MFG. Rep./Sales Engineering Firm | 1,755 |
62 | Sales Engineering Firm | 407 |
71 | Dist./Wholesaler of HVAC & Refrig. | 297 |
84 | Technical/Professional Association | 196 |
91 | Other/Misc. | 2,272 |
|
Title
|
D | Associate | 682 |
A | Corporate Officer | 181 |
J | Department Head | 21 |
BB | Engineering Staff | 11 |
O | Facility Engineer/Manager | 1,088 |
P | Research/Development Engineer | 641 |
G | Vice President Engineering, Chief Eng | 642 |
AA | Engineering Management | 14 |
B | President | 2,060 |
C | Partner | 1,126 |
E | Owner | 1,720 |
F | Vice President | 802 |
G | Chief Engineer | 642 |
K | Design Engineer | 4,427 |
L | Project/Application Engineer | 2,476 |
R | Sales Engineer | 2,330 |
S | Purchasing Agent | 16 |
T | Draftsperson | 41 |
U | Estimator | 148 |
W | Technician/Mechanic | 198 |
X | Professor/Instructor | 641 |
Y | Student | 2,257 |
Z | Company Librarian | 8 |
ZZ | Other | 3,314 |
|
Business/Home Address
|
Business | Business Address | 12,414 |
Home | Home Address | 12,117 |
|
|