Company Type
|
| AMC (Association Management Company) | 798 |
| Combined Trade/Prof-Mainly Company | 1,172 |
| Combined Trade/Prof-Mainly Individuals | 740 |
| Consultant | 574 |
| CVB (Visitors Bureau) | 402 |
| Education Institution | 112 |
| Federation of Associations | 113 |
| Government Agency | 32 |
| Hotel, Convention Center/Hospitality Ind. | 562 |
| Industry Partners | 1,151 |
| Philanthropic, Foundation, or Charitable Org. | 692 |
| Professional Association | 5,564 |
| Trade Association | 3,695 |
|
Hot List
|
| Chief Staff Officers (Decision-Makers who lead and manage associations and non-profit organizations.) | 4,539 |
| Finance & Administrative Decision-Makers 1 (Association Executives who are responsible for finance, HR, and other operational functions within the association.) | 1,998 |
| Finance & Administrative Decision-Makers 2 (Chief Staff Officers and Executive Management, Strategic Planning & Governance.) | 7,269 |
| Marketing & Communication Decision-Makers (Association Executives who market products, services, and events for their organization or who are involved in publication management, PR, or communications.) | 1,323 |
| Medical/Dental/Pharmaceutical/Healthcare Association Decision-Makers (Association Executives who lead medical-related organizations. Includes CEOs, Deputy Executive Directors, and Senior Staff.) | 2,500 |
| Meeting & Exhibition Decision-Makers (Chief Staff Executives and Meeting Planners who are involved in booking and planning events.) | 5,852 |
| Technology Decision-Makers (Chief Staff Officers and Association Executives who manage the technology needs of their organization.) | 5,714 |
|
Job Function
|
| Chief Staff Officer (#1) | 712 |
| Communications, Public Relations & Publications | 858 |
| Component Relations | 192 |
| Convention, Exposition & Meeting Planning | 729 |
| Exec Mgmt, Strategic Planning, Governance, Chief Staff Off | 6,150 |
| Finance | 1,012 |
| Fundraising, Development & Sponsorships | 176 |
| Government Relations & Public Policy | 482 |
| Human Resources | 213 |
| International Affairs | 50 |
|
|
Job Function (cont.)
|
| Legal | 354 |
| Marketing | 757 |
| Membership, Customer Service & Data Entry | 1,264 |
| Operations and Administration | 1,114 |
| Prof Development, Credentialing & Knowledge Mgmt | 884 |
| Sales | 1,158 |
| Survey and Research | 90 |
| Technology | 528 |
|
Ogranization Revenue
|
| Less than $100 thousand | 552 |
| $100 thousand but less than $500 thousand | 1,122 |
| $500 thousand but less than $1 million | 1,172 |
| $1 million but less than $5 million | 3,692 |
| $5 million but less than $100 million | 1,706 |
| $10 million but less than $25 million | 2,023 |
| $25 million but less than $50 million | 869 |
| $50 million but less than $100 million | 427 |
| Over $100 million | 294 |
| Unknown (O, U) | 3,462 |
|
Organization Scope
|
| International | 3,469 |
| Local | 903 |
| National | 3,685 |
| Regional | 537 |
| State/Province | 2,346 |
| US and Canada combined | 148 |
| US with some International | 1,061 |
|
Position Type
|
| Administrative Staff | 718 |
| Chief Staff Officer (#1) | 5,641 |
| Deputy Executive Director (#2) | 702 |
| Mid Level Management | 3,013 |
| Retired/Unemployed/Student | 804 |
| Senior Staff | 5,888 |
|
|