|
Address Type
|
| | Business Address | 4,445 |
| | Residential Address | 79,790 |
| |
|
Age
|
| | 20-25 | 3,294 |
| | 26-30 | 5,524 |
| | 31-35 | 6,644 |
| | 36-40 | 7,559 |
| | 41-45 | 7,808 |
| | 46-50 | 7,967 |
| | 51-55 | 8,003 |
| | 56-60 | 7,977 |
| | 61-65 | 6,557 |
| | 66 & over | 19,982 |
| |
|
Annual Income
|
| A | Under $15,000 | 2,484 |
| B | $15,000 thru 19,999 | 1,626 |
| C | $20,000 thru 24,999 | 1,456 |
| D | $25,000 thru 29,999 | 1,702 |
| E | $30,000 thru 34,999 | 2,440 |
| F | $35,000 thru 39,999 | 2,298 |
| G | $40,000 thru 44,999 | 2,291 |
| H | $45,000 thru 49,999 | 3,126 |
| I | $50,000 thru 54,999 | 3,321 |
| J | $55,000 thru 59,999 | 2,061 |
| K | $60,000 thru 64,999 | 2,743 |
| L | $65,000 thru 69,999 | 1,775 |
| M | $70,000 thru 74,999 | 3,244 |
| N | $80,000 and over | 6,596 |
| |
|
Campaign Type
|
| | Non-Research Email | 82,607 |
| | Non-Research Postal | 81,327 |
| | Research Email | 82,141 |
| | Research Postal | 80,768 |
| |
|
Credentials
|
| ACSW | Academy of Certified Social Workers | 10,518 |
| QCSW | Qualified Clinical Social Worker | 2,603 |
| DCSW | Diplomate in Clinical Social Work | 3,621 |
| ASW-G | Advanced Social Worker in Gerontology | 86 |
| CSW-G | Clinical Social Worker in Gerontology | 144 |
| SW-G | Social Worker in Gerontology | 16 |
| C-CATODSW | Certified Clinical Alcohol, Tobacco & Other Drugs Social Worker | 142 |
| C-ACYFSW | Certified Advanced Children, Youth & Family Social Worker | 54 |
| C-CYFSW | Certified Children, Youth & Family Social Worker | 2 |
| C-SSWS | Certified School Social Work Specialist | 758 |
| C-ASWCM | Certified Advanced Social Work Case Manager | 639 |
| C-SWCM | Certified Social Work Case Manager | 55 |
| C-SWHC | Certified Social Worker in Health Care | 295 |
| ACHP-SW | Advanced Certified Hospice and Palliative Social Worker | 661 |
| CHP-SW | Certified Hospice and Palliative Social Worker | 31 |
| |
|
Degrees
|
| BSW | Bachelors in Social Work | 1,681 |
| DSW | Doctorate in Social Work/PhD in Social Welfare | 2,156 |
| MSW | Masters in Social Work | 53,827 |
| |
|
Ethnic Background
|
| AFAM | African American | 8,359 |
| ASIAN | Asian / Pacific Islander | 1,395 |
| | Blank / No Answer | 24,198 |
| MEX | Chicano/Mexican | 1,571 |
| AINA | Native American | 496 |
| OTHER | Other | 1,196 |
| OH | Other Hispanic / Latino | 2,506 |
| PR | Puerto Rican | 809 |
| WHITE | White / Caucasian | 43,766 |
| |
|
Gender
|
| F | Female | 62,467 |
| M | Male | 15,143 |
| |
|
Member Type
|
| GOLD | | 1,713 |
| GOLDW | Lifetime Member | 110 |
| MSWT3 | Masters Social Work - New Professional | 1,019 |
| ASSOC | Associate | 1,887 |
| BSW | Bachelors Social Work | 1,681 |
| BSW-S | Bachelors Social Work - Student | 2,331 |
| BSW-T | Bachelors Social Work - Transitional | 990 |
| DSW | Doctorate Social Work | 2,156 |
| DOC-S | Doctorate Social Work - Student | 337 |
| MSW | Masters Social Work | 52,808 |
| MSW-S | Masters Social Work - Student | 9,999 |
| MSW-T | Masters Social Work - Transitional | 4,503 |
| RET | Retired | 4,475 |
| UNEMP | Unemployed | 102 |
| |
|
Membership Classes
|
| | Associate | 1,887 |
| | Regular | 69,734 |
| | Student | 12,667 |
| |
|
Primary Function
|
| ADMG | Administration / Supervision | 3,860 |
| CO | Community Organizing / Advocacy | 342 |
| CONSULT | Consultation | 795 |
| DIRSERV | Direct Services to Clients | 12,979 |
| FUNDGRANT | Fundraising / Grant Writing | 34 |
| OTH | Other | 1,420 |
| LEGDEV | Policy / Legislation Development | 63 |
| PLAN | Program Planning and Management | 263 |
| RES | Research | 223 |
| STU | Student | 32 |
| TEACH | Teaching | 1,098 |
| TRAIN | Training / Professional Development | 667 |
| VOL | Volunteer | 17 |
| |
|
Primary Practice Area
|
| ADDICT | Addictions / Substance Use | 3,355 |
| ADOL | Adolescent Services | 2,619 |
| POLSW | Advocacy and Public Policy | 592 |
| AGE | Aging | 2,897 |
| |
|
|
Primary Practice Area (cont.)
|
| CASE | Case Management | 1,001 |
| CHFAM | Child/Family Welfare | 5,015 |
| CHRON | Chronic Diseases | 126 |
| COMMDEV | Community Development | 551 |
| CRIM | Criminal Justice | 777 |
| DEVDIS | Developmental Disabilities / Rehabilitation | 870 |
| EQ/HR | Equity and Human Rights | 131 |
| GRIEF/BER | Grief/Bereavement | 543 |
| HLTH | Health | 5,478 |
| HOME | Housing and Homeless Services | 288 |
| DISPER | Immigrant and Displaced Persons Services | 362 |
| INTLSW | International | 155 |
| JUV | Juvenile Justice | 78 |
| MHLTH | Mental Health | 30,686 |
| MIL/VET | Military and Veterans | 565 |
| EAP | Occupational SW/EAP | 300 |
| OTH | Other | 3,995 |
| PALL | Palliative Care | 307 |
| PHILAN | Philanthropy | 75 |
| PSYCH | Psychotherapy Services | 4,297 |
| PUBHLTH | Public Health | 541 |
| SSW | School Social Work-All Schools | 4,901 |
| SWEDU | Social Work Education | 762 |
| VIOLENCE | Trauma and Violence | 2,189 |
| |
|
Primary Work Focus
|
| | AIDS/HIV | 192 |
| ATOD | Alcohol/Drug Abuse | 2,343 |
| CONFLICT | Conflict Resolution | 310 |
| DISAB | Developmental / Other Disabilities | 1,087 |
| EMPLR | Employment Related | 355 |
| FAM | Family Issues | 4,377 |
| GRIEF | Grief/Bereavement | 925 |
| HLTH | Health | 4,083 |
| HOUSE | Housing | 660 |
| INCM | Income Maintenance | 59 |
| INDBP | Individual / Behavioral Problems | 12,167 |
| INTL | International | 148 |
| OTH | Other | 7,730 |
| VVSERV | Violence / Victim Services | 1,151 |
| |
|
Primary Work Setting
|
| ASSIST | Assisted Living Residence | 163 |
| MTLHLTHIN | Behavioral Health – Inpatient | 1,277 |
| MTLHLTHOUT | Behavioral Health – Outpatient | 7,988 |
| BUS | Business/Industry | 283 |
| CHLDWLF | Child Welfare Family Agency | 1,449 |
| COLL | College/University | 3,389 |
| JUST | Criminal Justice System - Adults | 688 |
| EAP | Employee Assistance Program | 218 |
| FOUND | Foundation | 218 |
| GOVAGCY | Government Agency | 814 |
| HLTHIN | Health - Inpatient/Hospitals | 3,001 |
| HLTHOUT | Health - Outpatient/Community Setting | 4,929 |
| HOME | Home Health | 163 |
| HOSPICE | Hospice | 1,014 |
| ELDRHOUS | Independent Living/Elder Housing | 60 |
| JUVJUST | Juvenile Justice System / Youth | 295 |
| MCODOM | Managed Care Organization | 442 |
| MTLHLTHIN | Mental Health - Inpatient | 1,277 |
| MTLHLTHOUT | Mental Health - Out Patient | 7,988 |
| GOVMIL | Military | 1,546 |
| NURSING | Nursing Home/Long-Term Care | 449 |
| OTH | Other | 4,732 |
| PPGP | Private Practice - Group | 5,032 |
| PPSOLO | Private Practice - Solo | 12,998 |
| PROFTA | Professional Trade Association | 153 |
| REHAB | Rehabilitation/ Skilled Nursing Facility | 39 |
| RESFACADLT | Residential Care Facility - Adults | 430 |
| RESFACCHLD | Residential Care Facility – Children | 324 |
| SCHOOL | School - Elementary / Middle / High | 4,700 |
| SSAGEN | Social Service Agency | 4,108 |
| SUBUSEIN | Substance Use-Inpatient | 125 |
| SUBUSEOUT | Substance Use-Outpatient | 263 |
| GOVVET | Veterans Services | 290 |
| |
|
Specialty Practice Sections
|
| ADMNSPRV | Administration/Supervision | 3,697 |
| AGING | Aging | 4,093 |
| ATOD | Alcohol, Tobacco & Other Drugs | 3,245 |
| CHLDWLF | Child Welfare | 1,783 |
| CAYA | Children, Adolescents & Young Adults | 5,467 |
| HLTH | Health | 3,075 |
| MNTLHLTH | Mental Health | 14,111 |
| PRIVPRAC | Private Practice | 14,987 |
| SSW | School Social Work | 4,988 |
| POVSOCJUS | Social & Economic Justice & Peace | 1,772 |
| SSWCOURT | Social Work & the Courts | 1,489 |
| |
|
New Professionals
|
| | New Professionals - 0-3 years of Social Work Experience | 6,512 |
| |
|
Email Fees
|
| | A/B Split: $150/F | |
| | All text, code, and/or artwork changes to HTML email document(s) are the sole responsibility of the emailer. Any changes handled by INFOCUS will incur a charge of $150/hr with a 1 hour minimum. | |
| | File Suppression: $100/F (up to 250K records) | |
| | Greater than 2 tests/changes: $50 per test/change | |
| | HTML/Text Transmission Set-up Fee: $75/F | |
| | Image Hosting: $50 per image | |
| | Personalization of Transmission: $100/F | |
| | Tracking Report: $30/F | |
| | Transmission: $125/M | |
| |
|