Address Type
|
| Business Address | 4,917 |
| Residential Address | 91,111 |
|
Age
|
| 20-25 | 3,930 |
| 26-30 | 6,888 |
| 31-35 | 8,127 |
| 36-40 | 8,844 |
| 41-45 | 9,166 |
| 46-50 | 8,950 |
| 51-55 | 9,267 |
| 56-60 | 8,558 |
| 61-65 | 7,527 |
| 66 & over | 21,674 |
|
Annual Income
|
A | Under $15,000 | 2,896 |
B | $15,000 thru 19,999 | 1,955 |
C | $20,000 thru 24,999 | 1,707 |
D | $25,000 thru 29,999 | 2,020 |
E | $30,000 thru 34,999 | 2,902 |
F | $35,000 thru 39,999 | 2,763 |
G | $40,000 thru 44,999 | 2,759 |
H | $45,000 thru 49,999 | 3,610 |
I | $50,000 thru 54,999 | 3,914 |
J | $55,000 thru 59,999 | 2,397 |
K | $60,000 thru 64,999 | 3,124 |
L | $65,000 thru 69,999 | 2,063 |
M | $70,000 thru 74,999 | 3,661 |
N | $80,000 and over | 7,329 |
|
Campaign Type
|
| Non-Research Email | 94,306 |
| Non-Research Postal | 92,881 |
| Research Email | 93,772 |
| Research Postal | 92,275 |
|
Credentials
|
ACSW | Academy of Certified Social Workers | 11,820 |
QCSW | Qualified Clinical Social Worker | 2,922 |
DCSW | Diplomate in Clinical Social Work | 4,108 |
ASW-G | Advanced Social Worker in Gerontology | 85 |
CSW-G | Clinical Social Worker in Gerontology | 157 |
SW-G | Social Worker in Gerontology | 21 |
C-CATODSW | Certified Clinical Alcohol, Tobacco & Other Drugs Social Worker | 157 |
C-ACYFSW | Certified Advanced Children, Youth & Family Social Worker | 56 |
C-CYFSW | Certified Children, Youth & Family Social Worker | 3 |
C-SSWS | Certified School Social Work Specialist | 815 |
C-ASWCM | Certified Advanced Social Work Case Manager | 705 |
C-SWCM | Certified Social Work Case Manager | 57 |
C-SWHC | Certified Social Worker in Health Care | 298 |
ACHP-SW | Advanced Certified Hospice and Palliative Social Worker | 734 |
CHP-SW | Certified Hospice and Palliative Social Worker | 33 |
|
Degrees
|
BSW | Bachelors in Social Work | 2,045 |
DSW | Doctorate in Social Work/PhD in Social Welfare | 2,387 |
MSW | Masters in Social Work | 61,669 |
|
Ethnic Background
|
AFAM | African American | 9,208 |
ASIAN | Asian / Pacific Islander | 1,689 |
| Blank / No Answer | 26,820 |
MEX | Chicano/Mexican | 1,779 |
AINA | Native American | 575 |
OTHER | Other | 1,366 |
OH | Other Hispanic / Latino | 2,908 |
PR | Puerto Rican | 951 |
WHITE | White / Caucasian | 50,876 |
|
Gender
|
F | Female | 71,816 |
M | Male | 17,060 |
|
Member Type
|
GOLD | | 2,046 |
GOLDW | Lifetime Member | 110 |
MSWT3 | Masters Social Work - New Professional | 1,278 |
ASSOC | Associate | 2,047 |
BSW | Bachelors Social Work | 2,045 |
BSW-S | Bachelors Social Work - Student | 2,526 |
BSW-T | Bachelors Social Work - Transitional | 1,427 |
DSW | Doctorate Social Work | 2,387 |
DOC-S | Doctorate Social Work - Student | 361 |
MSW | Masters Social Work | 60,391 |
MSW-S | Masters Social Work - Student | 10,393 |
MSW-T | Masters Social Work - Transitional | 6,031 |
RET | Retired | 4,798 |
UNEMP | Unemployed | 125 |
|
Membership Classes
|
| Associate | 2,047 |
| Regular | 80,791 |
| Student | 13,280 |
|
Primary Function
|
ADMG | Administration / Supervision | 4,337 |
CO | Community Organizing / Advocacy | 419 |
CONSULT | Consultation | 905 |
DIRSERV | Direct Services to Clients | 14,951 |
FUNDGRANT | Fundraising / Grant Writing | 40 |
OTH | Other | 1,678 |
LEGDEV | Policy / Legislation Development | 70 |
PLAN | Program Planning and Management | 283 |
RES | Research | 255 |
STU | Student | 30 |
TEACH | Teaching | 1,221 |
TRAIN | Training / Professional Development | 731 |
VOL | Volunteer | 14 |
|
Primary Practice Area
|
ADDICT | Addictions / Substance Use | 3,933 |
ADOL | Adolescent Services | 3,030 |
POLSW | Advocacy and Public Policy | 652 |
AGE | Aging | 3,396 |
|
|
Primary Practice Area (cont.)
|
CASE | Case Management | 1,146 |
CHFAM | Child/Family Welfare | 5,794 |
CHRON | Chronic Diseases | 137 |
COMMDEV | Community Development | 653 |
CRIM | Criminal Justice | 853 |
DEVDIS | Developmental Disabilities / Rehabilitation | 975 |
EQ/HR | Equity and Human Rights | 139 |
GRIEF/BER | Grief/Bereavement | 602 |
HLTH | Health | 6,419 |
HOME | Housing and Homeless Services | 324 |
DISPER | Immigrant and Displaced Persons Services | 422 |
INTLSW | International | 163 |
JUV | Juvenile Justice | 90 |
MHLTH | Mental Health | 35,474 |
MIL/VET | Military and Veterans | 618 |
EAP | Occupational SW/EAP | 341 |
OTH | Other | 4,626 |
PALL | Palliative Care | 346 |
PHILAN | Philanthropy | 82 |
PSYCH | Psychotherapy Services | 4,747 |
PUBHLTH | Public Health | 608 |
SSW | School Social Work-All Schools | 5,626 |
SWEDU | Social Work Education | 855 |
VIOLENCE | Trauma and Violence | 2,460 |
|
Primary Work Focus
|
| AIDS/HIV | 227 |
ATOD | Alcohol/Drug Abuse | 2,746 |
CONFLICT | Conflict Resolution | 360 |
DISAB | Developmental / Other Disabilities | 1,242 |
EMPLR | Employment Related | 384 |
FAM | Family Issues | 5,111 |
GRIEF | Grief/Bereavement | 1,133 |
HLTH | Health | 4,733 |
HOUSE | Housing | 723 |
INCM | Income Maintenance | 62 |
INDBP | Individual / Behavioral Problems | 14,040 |
INTL | International | 192 |
OTH | Other | 8,989 |
VVSERV | Violence / Victim Services | 1,347 |
|
Primary Work Setting
|
ASSIST | Assisted Living Residence | 185 |
MTLHLTHIN | Behavioral Health – Inpatient | 1,479 |
MTLHLTHOUT | Behavioral Health – Outpatient | 9,309 |
BUS | Business/Industry | 337 |
CHLDWLF | Child Welfare Family Agency | 1,711 |
COLL | College/University | 3,849 |
JUST | Criminal Justice System - Adults | 807 |
EAP | Employee Assistance Program | 243 |
FOUND | Foundation | 245 |
GOVAGCY | Government Agency | 945 |
HLTHIN | Health - Inpatient/Hospitals | 3,500 |
HLTHOUT | Health - Outpatient/Community Setting | 5,685 |
HOME | Home Health | 180 |
HOSPICE | Hospice | 1,229 |
ELDRHOUS | Independent Living/Elder Housing | 67 |
JUVJUST | Juvenile Justice System / Youth | 318 |
MCODOM | Managed Care Organization | 495 |
MTLHLTHIN | Mental Health - Inpatient | 1,479 |
MTLHLTHOUT | Mental Health - Out Patient | 9,309 |
GOVMIL | Military | 1,790 |
NURSING | Nursing Home/Long-Term Care | 558 |
OTH | Other | 5,450 |
PPGP | Private Practice - Group | 5,677 |
PPSOLO | Private Practice - Solo | 14,772 |
PROFTA | Professional Trade Association | 166 |
REHAB | Rehabilitation/ Skilled Nursing Facility | 55 |
RESFACADLT | Residential Care Facility - Adults | 503 |
RESFACCHLD | Residential Care Facility – Children | 375 |
SCHOOL | School - Elementary / Middle / High | 5,443 |
SSAGEN | Social Service Agency | 4,686 |
SUBUSEIN | Substance Use-Inpatient | 137 |
SUBUSEOUT | Substance Use-Outpatient | 321 |
GOVVET | Veterans Services | 330 |
|
Specialty Practice Sections
|
ADMNSPRV | Administration/Supervision | 4,026 |
AGING | Aging | 4,528 |
ATOD | Alcohol, Tobacco & Other Drugs | 3,682 |
CHLDWLF | Child Welfare | 2,005 |
CAYA | Children, Adolescents & Young Adults | 6,078 |
HLTH | Health | 3,446 |
MNTLHLTH | Mental Health | 15,642 |
PRIVPRAC | Private Practice | 16,711 |
SSW | School Social Work | 5,556 |
POVSOCJUS | Social & Economic Justice & Peace | 1,930 |
SSWCOURT | Social Work & the Courts | 1,587 |
|
New Professionals
|
| New Professionals - 0-3 years of Social Work Experience | 8,736 |
|
Email Fees
|
| A/B Split: $150F | |
| All text, code, and/or artwork changes to HTML email document(s) are the sole responsibility of the emailer. Any changes handled by INFOCUS will incur a charge of $100/Hr. with a 1 hr. minimum. | |
| Greater than 2 tests/changes: $50 per test/change | |
| HTML/Text Transmission Set-up Fee: $50F | |
| Image Hosting: $50 per image | |
| Personalization of transmission: $100F | |
| Suppression: $100F | |
| Tracking Report: $25F | |
| Transmission: $125/M | |
|
|