|
Address Type
|
| | Business Address | 4,361 |
| | Residential Address | 77,583 |
| |
|
Age
|
| | 20-25 | 3,250 |
| | 26-30 | 5,239 |
| | 31-35 | 6,341 |
| | 36-40 | 7,245 |
| | 41-45 | 7,612 |
| | 46-50 | 7,771 |
| | 51-55 | 7,809 |
| | 56-60 | 7,793 |
| | 61-65 | 6,432 |
| | 66 & over | 19,577 |
| |
|
Annual Income
|
| A | Under $15,000 | 2,411 |
| B | $15,000 thru 19,999 | 1,555 |
| C | $20,000 thru 24,999 | 1,410 |
| D | $25,000 thru 29,999 | 1,667 |
| E | $30,000 thru 34,999 | 2,361 |
| F | $35,000 thru 39,999 | 2,214 |
| G | $40,000 thru 44,999 | 2,219 |
| H | $45,000 thru 49,999 | 3,034 |
| I | $50,000 thru 54,999 | 3,213 |
| J | $55,000 thru 59,999 | 1,987 |
| K | $60,000 thru 64,999 | 2,652 |
| L | $65,000 thru 69,999 | 1,749 |
| M | $70,000 thru 74,999 | 3,163 |
| N | $80,000 and over | 6,488 |
| |
|
Campaign Type
|
| | Non-Research Email | 80,338 |
| | Non-Research Postal | 79,087 |
| | Research Email | 79,886 |
| | Research Postal | 78,521 |
| |
|
Credentials
|
| ACSW | Academy of Certified Social Workers | 10,335 |
| QCSW | Qualified Clinical Social Worker | 2,567 |
| DCSW | Diplomate in Clinical Social Work | 3,561 |
| ASW-G | Advanced Social Worker in Gerontology | 85 |
| CSW-G | Clinical Social Worker in Gerontology | 140 |
| SW-G | Social Worker in Gerontology | 15 |
| C-CATODSW | Certified Clinical Alcohol, Tobacco & Other Drugs Social Worker | 139 |
| C-ACYFSW | Certified Advanced Children, Youth & Family Social Worker | 52 |
| C-CYFSW | Certified Children, Youth & Family Social Worker | 2 |
| C-SSWS | Certified School Social Work Specialist | 756 |
| C-ASWCM | Certified Advanced Social Work Case Manager | 627 |
| C-SWCM | Certified Social Work Case Manager | 54 |
| C-SWHC | Certified Social Worker in Health Care | 300 |
| ACHP-SW | Advanced Certified Hospice and Palliative Social Worker | 649 |
| CHP-SW | Certified Hospice and Palliative Social Worker | 32 |
| |
|
Degrees
|
| BSW | Bachelors in Social Work | 1,631 |
| DSW | Doctorate in Social Work/PhD in Social Welfare | 2,148 |
| MSW | Masters in Social Work | 52,652 |
| |
|
Ethnic Background
|
| AFAM | African American | 8,119 |
| ASIAN | Asian / Pacific Islander | 1,365 |
| | Blank / No Answer | 23,623 |
| MEX | Chicano/Mexican | 1,499 |
| AINA | Native American | 477 |
| OTHER | Other | 1,159 |
| OH | Other Hispanic / Latino | 2,411 |
| PR | Puerto Rican | 811 |
| WHITE | White / Caucasian | 42,543 |
| |
|
Gender
|
| F | Female | 60,649 |
| M | Male | 14,835 |
| |
|
Member Type
|
| GOLD | | 1,681 |
| GOLDW | Lifetime Member | 110 |
| MSWT3 | Masters Social Work - New Professional | 979 |
| ASSOC | Associate | 1,842 |
| BSW | Bachelors Social Work | 1,631 |
| BSW-S | Bachelors Social Work - Student | 2,177 |
| BSW-T | Bachelors Social Work - Transitional | 897 |
| DSW | Doctorate Social Work | 2,148 |
| DOC-S | Doctorate Social Work - Student | 319 |
| MSW | Masters Social Work | 51,673 |
| MSW-S | Masters Social Work - Student | 9,785 |
| MSW-T | Masters Social Work - Transitional | 4,040 |
| RET | Retired | 4,419 |
| UNEMP | Unemployed | 104 |
| |
|
Membership Classes
|
| | Associate | 1,842 |
| | Regular | 67,864 |
| | Student | 12,281 |
| |
|
Primary Function
|
| ADMG | Administration / Supervision | 3,774 |
| CO | Community Organizing / Advocacy | 334 |
| CONSULT | Consultation | 777 |
| DIRSERV | Direct Services to Clients | 12,718 |
| FUNDGRANT | Fundraising / Grant Writing | 33 |
| OTH | Other | 1,400 |
| LEGDEV | Policy / Legislation Development | 61 |
| PLAN | Program Planning and Management | 258 |
| RES | Research | 217 |
| STU | Student | 31 |
| TEACH | Teaching | 1,080 |
| TRAIN | Training / Professional Development | 658 |
| VOL | Volunteer | 17 |
| |
|
Primary Practice Area
|
| ADDICT | Addictions / Substance Use | 3,257 |
| ADOL | Adolescent Services | 2,503 |
| POLSW | Advocacy and Public Policy | 570 |
| AGE | Aging | 2,839 |
| |
|
|
Primary Practice Area (cont.)
|
| CASE | Case Management | 961 |
| CHFAM | Child/Family Welfare | 4,873 |
| CHRON | Chronic Diseases | 122 |
| COMMDEV | Community Development | 535 |
| CRIM | Criminal Justice | 750 |
| DEVDIS | Developmental Disabilities / Rehabilitation | 860 |
| EQ/HR | Equity and Human Rights | 126 |
| GRIEF/BER | Grief/Bereavement | 534 |
| HLTH | Health | 5,325 |
| HOME | Housing and Homeless Services | 283 |
| DISPER | Immigrant and Displaced Persons Services | 346 |
| INTLSW | International | 157 |
| JUV | Juvenile Justice | 75 |
| MHLTH | Mental Health | 29,931 |
| MIL/VET | Military and Veterans | 544 |
| EAP | Occupational SW/EAP | 290 |
| OTH | Other | 3,896 |
| PALL | Palliative Care | 306 |
| PHILAN | Philanthropy | 76 |
| PSYCH | Psychotherapy Services | 4,226 |
| PUBHLTH | Public Health | 527 |
| SSW | School Social Work-All Schools | 4,729 |
| SWEDU | Social Work Education | 755 |
| VIOLENCE | Trauma and Violence | 2,146 |
| |
|
Primary Work Focus
|
| | AIDS/HIV | 183 |
| ATOD | Alcohol/Drug Abuse | 2,270 |
| CONFLICT | Conflict Resolution | 296 |
| DISAB | Developmental / Other Disabilities | 1,058 |
| EMPLR | Employment Related | 361 |
| FAM | Family Issues | 4,261 |
| GRIEF | Grief/Bereavement | 896 |
| HLTH | Health | 3,971 |
| HOUSE | Housing | 645 |
| INCM | Income Maintenance | 60 |
| INDBP | Individual / Behavioral Problems | 11,807 |
| INTL | International | 140 |
| OTH | Other | 7,478 |
| VVSERV | Violence / Victim Services | 1,116 |
| |
|
Primary Work Setting
|
| ASSIST | Assisted Living Residence | 159 |
| MTLHLTHIN | Behavioral Health – Inpatient | 1,236 |
| MTLHLTHOUT | Behavioral Health – Outpatient | 7,766 |
| BUS | Business/Industry | 278 |
| CHLDWLF | Child Welfare Family Agency | 1,371 |
| COLL | College/University | 3,303 |
| JUST | Criminal Justice System - Adults | 670 |
| EAP | Employee Assistance Program | 212 |
| FOUND | Foundation | 211 |
| GOVAGCY | Government Agency | 801 |
| HLTHIN | Health - Inpatient/Hospitals | 2,909 |
| HLTHOUT | Health - Outpatient/Community Setting | 4,809 |
| HOME | Home Health | 159 |
| HOSPICE | Hospice | 1,010 |
| ELDRHOUS | Independent Living/Elder Housing | 59 |
| JUVJUST | Juvenile Justice System / Youth | 285 |
| MCODOM | Managed Care Organization | 422 |
| MTLHLTHIN | Mental Health - Inpatient | 1,236 |
| MTLHLTHOUT | Mental Health - Out Patient | 7,766 |
| GOVMIL | Military | 1,499 |
| NURSING | Nursing Home/Long-Term Care | 436 |
| OTH | Other | 4,589 |
| PPGP | Private Practice - Group | 4,916 |
| PPSOLO | Private Practice - Solo | 12,797 |
| PROFTA | Professional Trade Association | 146 |
| REHAB | Rehabilitation/ Skilled Nursing Facility | 38 |
| RESFACADLT | Residential Care Facility - Adults | 415 |
| RESFACCHLD | Residential Care Facility – Children | 303 |
| SCHOOL | School - Elementary / Middle / High | 4,539 |
| SSAGEN | Social Service Agency | 4,005 |
| SUBUSEIN | Substance Use-Inpatient | 118 |
| SUBUSEOUT | Substance Use-Outpatient | 256 |
| GOVVET | Veterans Services | 279 |
| |
|
Specialty Practice Sections
|
| ADMNSPRV | Administration/Supervision | 3,645 |
| AGING | Aging | 4,040 |
| ATOD | Alcohol, Tobacco & Other Drugs | 3,160 |
| CHLDWLF | Child Welfare | 1,750 |
| CAYA | Children, Adolescents & Young Adults | 5,366 |
| HLTH | Health | 3,025 |
| MNTLHLTH | Mental Health | 13,859 |
| PRIVPRAC | Private Practice | 14,769 |
| SSW | School Social Work | 4,923 |
| POVSOCJUS | Social & Economic Justice & Peace | 1,742 |
| SSWCOURT | Social Work & the Courts | 1,455 |
| |
|
New Professionals
|
| | New Professionals - 0-3 years of Social Work Experience | 5,916 |
| |
|
Email Fees
|
| | A/B Split: $150/F | |
| | All text, code, and/or artwork changes to HTML email document(s) are the sole responsibility of the emailer. Any changes handled by INFOCUS will incur a charge of $150/hr with a 1 hour minimum. | |
| | File Suppression: $100/F (up to 250K records) | |
| | Greater than 2 tests/changes: $50 per test/change | |
| | HTML/Text Transmission Set-up Fee: $75/F | |
| | Image Hosting: $50 per image | |
| | Personalization of Transmission: $100/F | |
| | Tracking Report: $30/F | |
| | Transmission: $125/M | |
| |
|