|
Address Type
|
| | Business Address | 4,308 |
| | Residential Address | 76,616 |
| |
|
Age
|
| | 20-25 | 3,293 |
| | 26-30 | 5,175 |
| | 31-35 | 6,192 |
| | 36-40 | 7,111 |
| | 41-45 | 7,495 |
| | 46-50 | 7,639 |
| | 51-55 | 7,741 |
| | 56-60 | 7,737 |
| | 61-65 | 6,328 |
| | 66 & over | 19,275 |
| |
|
Annual Income
|
| A | Under $15,000 | 2,370 |
| B | $15,000 thru 19,999 | 1,557 |
| C | $20,000 thru 24,999 | 1,395 |
| D | $25,000 thru 29,999 | 1,655 |
| E | $30,000 thru 34,999 | 2,304 |
| F | $35,000 thru 39,999 | 2,189 |
| G | $40,000 thru 44,999 | 2,157 |
| H | $45,000 thru 49,999 | 2,997 |
| I | $50,000 thru 54,999 | 3,170 |
| J | $55,000 thru 59,999 | 1,946 |
| K | $60,000 thru 64,999 | 2,620 |
| L | $65,000 thru 69,999 | 1,728 |
| M | $70,000 thru 74,999 | 3,132 |
| N | $80,000 and over | 6,423 |
| |
|
Campaign Type
|
| | Non-Research Email | 79,342 |
| | Non-Research Postal | 78,099 |
| | Research Email | 78,905 |
| | Research Postal | 77,550 |
| |
|
Credentials
|
| ACSW | Academy of Certified Social Workers | 10,185 |
| QCSW | Qualified Clinical Social Worker | 2,529 |
| DCSW | Diplomate in Clinical Social Work | 3,505 |
| ASW-G | Advanced Social Worker in Gerontology | 82 |
| CSW-G | Clinical Social Worker in Gerontology | 139 |
| SW-G | Social Worker in Gerontology | 16 |
| C-CATODSW | Certified Clinical Alcohol, Tobacco & Other Drugs Social Worker | 135 |
| C-ACYFSW | Certified Advanced Children, Youth & Family Social Worker | 51 |
| C-CYFSW | Certified Children, Youth & Family Social Worker | 2 |
| C-SSWS | Certified School Social Work Specialist | 755 |
| C-ASWCM | Certified Advanced Social Work Case Manager | 621 |
| C-SWCM | Certified Social Work Case Manager | 53 |
| C-SWHC | Certified Social Worker in Health Care | 295 |
| ACHP-SW | Advanced Certified Hospice and Palliative Social Worker | 647 |
| CHP-SW | Certified Hospice and Palliative Social Worker | 34 |
| |
|
Degrees
|
| BSW | Bachelors in Social Work | 1,616 |
| DSW | Doctorate in Social Work/PhD in Social Welfare | 2,154 |
| MSW | Masters in Social Work | 52,083 |
| |
|
Ethnic Background
|
| AFAM | African American | 7,986 |
| ASIAN | Asian / Pacific Islander | 1,339 |
| | Blank / No Answer | 23,416 |
| MEX | Chicano/Mexican | 1,480 |
| AINA | Native American | 466 |
| OTHER | Other | 1,147 |
| OH | Other Hispanic / Latino | 2,383 |
| PR | Puerto Rican | 789 |
| WHITE | White / Caucasian | 41,990 |
| |
|
Gender
|
| F | Female | 59,940 |
| M | Male | 14,616 |
| |
|
Member Type
|
| GOLD | | 1,636 |
| GOLDW | Lifetime Member | 110 |
| MSWT3 | Masters Social Work - New Professional | 979 |
| ASSOC | Associate | 1,803 |
| BSW | Bachelors Social Work | 1,616 |
| BSW-S | Bachelors Social Work - Student | 2,022 |
| BSW-T | Bachelors Social Work - Transitional | 998 |
| DSW | Doctorate Social Work | 2,154 |
| DOC-S | Doctorate Social Work - Student | 304 |
| MSW | Masters Social Work | 51,104 |
| MSW-S | Masters Social Work - Student | 9,485 |
| MSW-T | Masters Social Work - Transitional | 4,089 |
| RET | Retired | 4,406 |
| UNEMP | Unemployed | 98 |
| |
|
Membership Classes
|
| | Associate | 1,803 |
| | Regular | 67,362 |
| | Student | 11,811 |
| |
|
Primary Function
|
| ADMG | Administration / Supervision | 3,720 |
| CO | Community Organizing / Advocacy | 339 |
| CONSULT | Consultation | 763 |
| DIRSERV | Direct Services to Clients | 12,556 |
| FUNDGRANT | Fundraising / Grant Writing | 35 |
| OTH | Other | 1,384 |
| LEGDEV | Policy / Legislation Development | 60 |
| PLAN | Program Planning and Management | 256 |
| RES | Research | 219 |
| STU | Student | 32 |
| TEACH | Teaching | 1,080 |
| TRAIN | Training / Professional Development | 651 |
| VOL | Volunteer | 18 |
| |
|
Primary Practice Area
|
| ADDICT | Addictions / Substance Use | 3,226 |
| ADOL | Adolescent Services | 2,459 |
| POLSW | Advocacy and Public Policy | 574 |
| AGE | Aging | 2,806 |
| |
|
|
Primary Practice Area (cont.)
|
| CASE | Case Management | 960 |
| CHFAM | Child/Family Welfare | 4,814 |
| CHRON | Chronic Diseases | 122 |
| COMMDEV | Community Development | 528 |
| CRIM | Criminal Justice | 748 |
| DEVDIS | Developmental Disabilities / Rehabilitation | 865 |
| EQ/HR | Equity and Human Rights | 127 |
| GRIEF/BER | Grief/Bereavement | 526 |
| HLTH | Health | 5,235 |
| HOME | Housing and Homeless Services | 291 |
| DISPER | Immigrant and Displaced Persons Services | 343 |
| INTLSW | International | 153 |
| JUV | Juvenile Justice | 73 |
| MHLTH | Mental Health | 29,498 |
| MIL/VET | Military and Veterans | 547 |
| EAP | Occupational SW/EAP | 285 |
| OTH | Other | 3,828 |
| PALL | Palliative Care | 305 |
| PHILAN | Philanthropy | 74 |
| PSYCH | Psychotherapy Services | 4,166 |
| PUBHLTH | Public Health | 496 |
| SSW | School Social Work-All Schools | 4,676 |
| SWEDU | Social Work Education | 753 |
| VIOLENCE | Trauma and Violence | 2,119 |
| |
|
Primary Work Focus
|
| | AIDS/HIV | 183 |
| ATOD | Alcohol/Drug Abuse | 2,253 |
| CONFLICT | Conflict Resolution | 284 |
| DISAB | Developmental / Other Disabilities | 1,047 |
| EMPLR | Employment Related | 354 |
| FAM | Family Issues | 4,201 |
| GRIEF | Grief/Bereavement | 887 |
| HLTH | Health | 3,914 |
| HOUSE | Housing | 636 |
| INCM | Income Maintenance | 59 |
| INDBP | Individual / Behavioral Problems | 11,675 |
| INTL | International | 134 |
| OTH | Other | 7,371 |
| VVSERV | Violence / Victim Services | 1,105 |
| |
|
Primary Work Setting
|
| ASSIST | Assisted Living Residence | 158 |
| MTLHLTHIN | Behavioral Health – Inpatient | 1,213 |
| MTLHLTHOUT | Behavioral Health – Outpatient | 7,637 |
| BUS | Business/Industry | 284 |
| CHLDWLF | Child Welfare Family Agency | 1,350 |
| COLL | College/University | 3,292 |
| JUST | Criminal Justice System - Adults | 677 |
| EAP | Employee Assistance Program | 206 |
| FOUND | Foundation | 204 |
| GOVAGCY | Government Agency | 801 |
| HLTHIN | Health - Inpatient/Hospitals | 2,843 |
| HLTHOUT | Health - Outpatient/Community Setting | 4,737 |
| HOME | Home Health | 157 |
| HOSPICE | Hospice | 979 |
| ELDRHOUS | Independent Living/Elder Housing | 57 |
| JUVJUST | Juvenile Justice System / Youth | 288 |
| MCODOM | Managed Care Organization | 424 |
| MTLHLTHIN | Mental Health - Inpatient | 1,213 |
| MTLHLTHOUT | Mental Health - Out Patient | 7,637 |
| GOVMIL | Military | 1,478 |
| NURSING | Nursing Home/Long-Term Care | 430 |
| OTH | Other | 4,518 |
| PPGP | Private Practice - Group | 4,861 |
| PPSOLO | Private Practice - Solo | 12,630 |
| PROFTA | Professional Trade Association | 142 |
| REHAB | Rehabilitation/ Skilled Nursing Facility | 39 |
| RESFACADLT | Residential Care Facility - Adults | 404 |
| RESFACCHLD | Residential Care Facility – Children | 294 |
| SCHOOL | School - Elementary / Middle / High | 4,469 |
| SSAGEN | Social Service Agency | 3,968 |
| SUBUSEIN | Substance Use-Inpatient | 119 |
| SUBUSEOUT | Substance Use-Outpatient | 254 |
| GOVVET | Veterans Services | 281 |
| |
|
Specialty Practice Sections
|
| ADMNSPRV | Administration/Supervision | 3,590 |
| AGING | Aging | 3,993 |
| ATOD | Alcohol, Tobacco & Other Drugs | 3,230 |
| CHLDWLF | Child Welfare | 1,737 |
| CAYA | Children, Adolescents & Young Adults | 5,329 |
| HLTH | Health | 2,985 |
| MNTLHLTH | Mental Health | 13,703 |
| PRIVPRAC | Private Practice | 14,599 |
| SSW | School Social Work | 4,844 |
| POVSOCJUS | Social & Economic Justice & Peace | 1,719 |
| SSWCOURT | Social Work & the Courts | 1,461 |
| |
|
New Professionals
|
| | New Professionals - 0-3 years of Social Work Experience | 6,066 |
| |
|
Email Fees
|
| | A/B Split: $150/F | |
| | All text, code, and/or artwork changes to HTML email document(s) are the sole responsibility of the emailer. Any changes handled by INFOCUS will incur a charge of $150/hr with a 1 hour minimum. | |
| | File Suppression: $100/F (up to 250K records) | |
| | Greater than 2 tests/changes: $50 per test/change | |
| | HTML/Text Transmission Set-up Fee: $75/F | |
| | Image Hosting: $50 per image | |
| | Personalization of Transmission: $100/F | |
| | Tracking Report: $30/F | |
| | Transmission: $125/M | |
| |
|