|
Address Type
|
| | Business Address | 4,397 |
| | Residential Address | 79,179 |
| |
|
Age
|
| | 20-25 | 3,065 |
| | 26-30 | 5,405 |
| | 31-35 | 6,569 |
| | 36-40 | 7,465 |
| | 41-45 | 7,733 |
| | 46-50 | 7,952 |
| | 51-55 | 7,968 |
| | 56-60 | 7,920 |
| | 61-65 | 6,570 |
| | 66 & over | 20,093 |
| |
|
Annual Income
|
| A | Under $15,000 | 2,467 |
| B | $15,000 thru 19,999 | 1,644 |
| C | $20,000 thru 24,999 | 1,453 |
| D | $25,000 thru 29,999 | 1,720 |
| E | $30,000 thru 34,999 | 2,442 |
| F | $35,000 thru 39,999 | 2,313 |
| G | $40,000 thru 44,999 | 2,306 |
| H | $45,000 thru 49,999 | 3,133 |
| I | $50,000 thru 54,999 | 3,330 |
| J | $55,000 thru 59,999 | 2,045 |
| K | $60,000 thru 64,999 | 2,732 |
| L | $65,000 thru 69,999 | 1,788 |
| M | $70,000 thru 74,999 | 3,237 |
| N | $80,000 and over | 6,592 |
| |
|
Campaign Type
|
| | Non-Research Email | 81,957 |
| | Non-Research Postal | 80,685 |
| | Research Email | 81,485 |
| | Research Postal | 80,124 |
| |
|
Credentials
|
| ACSW | Academy of Certified Social Workers | 10,554 |
| QCSW | Qualified Clinical Social Worker | 2,622 |
| DCSW | Diplomate in Clinical Social Work | 3,632 |
| ASW-G | Advanced Social Worker in Gerontology | 85 |
| CSW-G | Clinical Social Worker in Gerontology | 145 |
| SW-G | Social Worker in Gerontology | 17 |
| C-CATODSW | Certified Clinical Alcohol, Tobacco & Other Drugs Social Worker | 141 |
| C-ACYFSW | Certified Advanced Children, Youth & Family Social Worker | 54 |
| C-CYFSW | Certified Children, Youth & Family Social Worker | 2 |
| C-SSWS | Certified School Social Work Specialist | 754 |
| C-ASWCM | Certified Advanced Social Work Case Manager | 638 |
| C-SWCM | Certified Social Work Case Manager | 54 |
| C-SWHC | Certified Social Worker in Health Care | 301 |
| ACHP-SW | Advanced Certified Hospice and Palliative Social Worker | 658 |
| CHP-SW | Certified Hospice and Palliative Social Worker | 31 |
| |
|
Degrees
|
| BSW | Bachelors in Social Work | 1,661 |
| DSW | Doctorate in Social Work/PhD in Social Welfare | 2,168 |
| MSW | Masters in Social Work | 53,815 |
| |
|
Ethnic Background
|
| AFAM | African American | 8,236 |
| ASIAN | Asian / Pacific Islander | 1,388 |
| | Blank / No Answer | 23,659 |
| MEX | Chicano/Mexican | 1,564 |
| AINA | Native American | 505 |
| OTHER | Other | 1,193 |
| OH | Other Hispanic / Latino | 2,486 |
| PR | Puerto Rican | 799 |
| WHITE | White / Caucasian | 43,808 |
| |
|
Gender
|
| F | Female | 62,055 |
| M | Male | 15,051 |
| |
|
Member Type
|
| GOLD | | 1,730 |
| GOLDW | Lifetime Member | 110 |
| MSWT3 | Masters Social Work - New Professional | 1,047 |
| ASSOC | Associate | 1,890 |
| BSW | Bachelors Social Work | 1,661 |
| BSW-S | Bachelors Social Work - Student | 2,042 |
| BSW-T | Bachelors Social Work - Transitional | 1,121 |
| DSW | Doctorate Social Work | 2,168 |
| DOC-S | Doctorate Social Work - Student | 325 |
| MSW | Masters Social Work | 52,768 |
| MSW-S | Masters Social Work - Student | 9,532 |
| MSW-T | Masters Social Work - Transitional | 4,534 |
| RET | Retired | 4,448 |
| UNEMP | Unemployed | 100 |
| |
|
Membership Classes
|
| | Associate | 1,890 |
| | Regular | 69,852 |
| | Student | 11,899 |
| |
|
Primary Function
|
| ADMG | Administration / Supervision | 3,868 |
| CO | Community Organizing / Advocacy | 345 |
| CONSULT | Consultation | 792 |
| DIRSERV | Direct Services to Clients | 13,009 |
| FUNDGRANT | Fundraising / Grant Writing | 34 |
| OTH | Other | 1,425 |
| LEGDEV | Policy / Legislation Development | 65 |
| PLAN | Program Planning and Management | 265 |
| RES | Research | 228 |
| STU | Student | 30 |
| TEACH | Teaching | 1,100 |
| TRAIN | Training / Professional Development | 659 |
| VOL | Volunteer | 17 |
| |
|
Primary Practice Area
|
| ADDICT | Addictions / Substance Use | 3,348 |
| ADOL | Adolescent Services | 2,606 |
| POLSW | Advocacy and Public Policy | 587 |
| AGE | Aging | 2,910 |
| |
|
|
Primary Practice Area (cont.)
|
| CASE | Case Management | 990 |
| CHFAM | Child/Family Welfare | 5,004 |
| CHRON | Chronic Diseases | 131 |
| COMMDEV | Community Development | 555 |
| CRIM | Criminal Justice | 756 |
| DEVDIS | Developmental Disabilities / Rehabilitation | 855 |
| EQ/HR | Equity and Human Rights | 132 |
| GRIEF/BER | Grief/Bereavement | 544 |
| HLTH | Health | 5,519 |
| HOME | Housing and Homeless Services | 291 |
| DISPER | Immigrant and Displaced Persons Services | 362 |
| INTLSW | International | 156 |
| JUV | Juvenile Justice | 77 |
| MHLTH | Mental Health | 30,658 |
| MIL/VET | Military and Veterans | 557 |
| EAP | Occupational SW/EAP | 302 |
| OTH | Other | 4,002 |
| PALL | Palliative Care | 304 |
| PHILAN | Philanthropy | 76 |
| PSYCH | Psychotherapy Services | 4,267 |
| PUBHLTH | Public Health | 545 |
| SSW | School Social Work-All Schools | 4,892 |
| SWEDU | Social Work Education | 754 |
| VIOLENCE | Trauma and Violence | 2,189 |
| |
|
Primary Work Focus
|
| | AIDS/HIV | 187 |
| ATOD | Alcohol/Drug Abuse | 2,344 |
| CONFLICT | Conflict Resolution | 308 |
| DISAB | Developmental / Other Disabilities | 1,083 |
| EMPLR | Employment Related | 356 |
| FAM | Family Issues | 4,379 |
| GRIEF | Grief/Bereavement | 926 |
| HLTH | Health | 4,094 |
| HOUSE | Housing | 657 |
| INCM | Income Maintenance | 59 |
| INDBP | Individual / Behavioral Problems | 12,115 |
| INTL | International | 154 |
| OTH | Other | 7,752 |
| VVSERV | Violence / Victim Services | 1,154 |
| |
|
Primary Work Setting
|
| ASSIST | Assisted Living Residence | 160 |
| MTLHLTHIN | Behavioral Health – Inpatient | 1,287 |
| MTLHLTHOUT | Behavioral Health – Outpatient | 7,987 |
| BUS | Business/Industry | 276 |
| CHLDWLF | Child Welfare Family Agency | 1,450 |
| COLL | College/University | 3,401 |
| JUST | Criminal Justice System - Adults | 671 |
| EAP | Employee Assistance Program | 220 |
| FOUND | Foundation | 212 |
| GOVAGCY | Government Agency | 827 |
| HLTHIN | Health - Inpatient/Hospitals | 3,027 |
| HLTHOUT | Health - Outpatient/Community Setting | 4,909 |
| HOME | Home Health | 163 |
| HOSPICE | Hospice | 1,022 |
| ELDRHOUS | Independent Living/Elder Housing | 60 |
| JUVJUST | Juvenile Justice System / Youth | 288 |
| MCODOM | Managed Care Organization | 439 |
| MTLHLTHIN | Mental Health - Inpatient | 1,287 |
| MTLHLTHOUT | Mental Health - Out Patient | 7,987 |
| GOVMIL | Military | 1,524 |
| NURSING | Nursing Home/Long-Term Care | 446 |
| OTH | Other | 4,706 |
| PPGP | Private Practice - Group | 5,014 |
| PPSOLO | Private Practice - Solo | 13,001 |
| PROFTA | Professional Trade Association | 153 |
| REHAB | Rehabilitation/ Skilled Nursing Facility | 40 |
| RESFACADLT | Residential Care Facility - Adults | 430 |
| RESFACCHLD | Residential Care Facility – Children | 314 |
| SCHOOL | School - Elementary / Middle / High | 4,691 |
| SSAGEN | Social Service Agency | 4,111 |
| SUBUSEIN | Substance Use-Inpatient | 122 |
| SUBUSEOUT | Substance Use-Outpatient | 265 |
| GOVVET | Veterans Services | 291 |
| |
|
Specialty Practice Sections
|
| ADMNSPRV | Administration/Supervision | 3,651 |
| AGING | Aging | 4,065 |
| ATOD | Alcohol, Tobacco & Other Drugs | 3,249 |
| CHLDWLF | Child Welfare | 1,768 |
| CAYA | Children, Adolescents & Young Adults | 5,455 |
| HLTH | Health | 3,074 |
| MNTLHLTH | Mental Health | 13,986 |
| PRIVPRAC | Private Practice | 14,903 |
| SSW | School Social Work | 4,984 |
| POVSOCJUS | Social & Economic Justice & Peace | 1,777 |
| SSWCOURT | Social Work & the Courts | 1,460 |
| |
|
New Professionals
|
| | New Professionals - 0-3 years of Social Work Experience | 6,702 |
| |
|
Email Fees
|
| | A/B Split: $150/F | |
| | All text, code, and/or artwork changes to HTML email document(s) are the sole responsibility of the emailer. Any changes handled by INFOCUS will incur a charge of $150/hr with a 1 hour minimum. | |
| | File Suppression: $100/F (up to 250K records) | |
| | Greater than 2 tests/changes: $50 per test/change | |
| | HTML/Text Transmission Set-up Fee: $75/F | |
| | Image Hosting: $50 per image | |
| | Personalization of Transmission: $100/F | |
| | Tracking Report: $30/F | |
| | Transmission: $125/M | |
| |
|