|
Address Type
|
| | Business Address | 4,426 |
| | Residential Address | 79,746 |
| |
|
Age
|
| | 20-25 | 3,737 |
| | 26-30 | 5,582 |
| | 31-35 | 6,872 |
| | 36-40 | 7,556 |
| | 41-45 | 7,885 |
| | 46-50 | 7,836 |
| | 51-55 | 8,244 |
| | 56-60 | 7,630 |
| | 61-65 | 6,627 |
| | 66 & over | 19,335 |
| |
|
Annual Income
|
| A | Under $15,000 | 2,497 |
| B | $15,000 thru 19,999 | 1,646 |
| C | $20,000 thru 24,999 | 1,487 |
| D | $25,000 thru 29,999 | 1,768 |
| E | $30,000 thru 34,999 | 2,512 |
| F | $35,000 thru 39,999 | 2,349 |
| G | $40,000 thru 44,999 | 2,361 |
| H | $45,000 thru 49,999 | 3,189 |
| I | $50,000 thru 54,999 | 3,406 |
| J | $55,000 thru 59,999 | 2,069 |
| K | $60,000 thru 64,999 | 2,761 |
| L | $65,000 thru 69,999 | 1,796 |
| M | $70,000 thru 74,999 | 3,261 |
| N | $80,000 and over | 6,632 |
| |
|
Campaign Type
|
| | Non-Research Email | 82,531 |
| | Non-Research Postal | 81,267 |
| | Research Email | 82,093 |
| | Research Postal | 80,716 |
| |
|
Credentials
|
| ACSW | Academy of Certified Social Workers | 10,831 |
| QCSW | Qualified Clinical Social Worker | 2,689 |
| DCSW | Diplomate in Clinical Social Work | 3,729 |
| ASW-G | Advanced Social Worker in Gerontology | 79 |
| CSW-G | Clinical Social Worker in Gerontology | 143 |
| SW-G | Social Worker in Gerontology | 16 |
| C-CATODSW | Certified Clinical Alcohol, Tobacco & Other Drugs Social Worker | 143 |
| C-ACYFSW | Certified Advanced Children, Youth & Family Social Worker | 55 |
| C-CYFSW | Certified Children, Youth & Family Social Worker | 1 |
| C-SSWS | Certified School Social Work Specialist | 770 |
| C-ASWCM | Certified Advanced Social Work Case Manager | 653 |
| C-SWCM | Certified Social Work Case Manager | 55 |
| C-SWHC | Certified Social Worker in Health Care | 295 |
| ACHP-SW | Advanced Certified Hospice and Palliative Social Worker | 664 |
| CHP-SW | Certified Hospice and Palliative Social Worker | 29 |
| |
|
Degrees
|
| BSW | Bachelors in Social Work | 1,706 |
| DSW | Doctorate in Social Work/PhD in Social Welfare | 2,180 |
| MSW | Masters in Social Work | 54,473 |
| |
|
Ethnic Background
|
| AFAM | African American | 8,117 |
| ASIAN | Asian / Pacific Islander | 1,414 |
| | Blank / No Answer | 23,567 |
| MEX | Chicano/Mexican | 1,545 |
| AINA | Native American | 506 |
| OTHER | Other | 1,188 |
| OH | Other Hispanic / Latino | 2,462 |
| PR | Puerto Rican | 796 |
| WHITE | White / Caucasian | 44,677 |
| |
|
Gender
|
| F | Female | 62,686 |
| M | Male | 15,129 |
| |
|
Member Type
|
| GOLD | | 1,812 |
| GOLDW | Lifetime Member | 110 |
| MSWT3 | Masters Social Work - New Professional | 1,034 |
| ASSOC | Associate | 1,879 |
| BSW | Bachelors Social Work | 1,706 |
| BSW-S | Bachelors Social Work - Student | 2,083 |
| BSW-T | Bachelors Social Work - Transitional | 1,010 |
| DSW | Doctorate Social Work | 2,180 |
| DOC-S | Doctorate Social Work - Student | 300 |
| MSW | Masters Social Work | 53,439 |
| MSW-S | Masters Social Work - Student | 9,561 |
| MSW-T | Masters Social Work - Transitional | 4,411 |
| RET | Retired | 4,488 |
| UNEMP | Unemployed | 95 |
| |
|
Membership Classes
|
| | Associate | 1,879 |
| | Regular | 70,435 |
| | Student | 11,944 |
| |
|
Primary Function
|
| ADMG | Administration / Supervision | 3,914 |
| CO | Community Organizing / Advocacy | 364 |
| CONSULT | Consultation | 802 |
| DIRSERV | Direct Services to Clients | 13,332 |
| FUNDGRANT | Fundraising / Grant Writing | 32 |
| OTH | Other | 1,471 |
| LEGDEV | Policy / Legislation Development | 69 |
| PLAN | Program Planning and Management | 267 |
| RES | Research | 225 |
| STU | Student | 32 |
| TEACH | Teaching | 1,114 |
| TRAIN | Training / Professional Development | 658 |
| VOL | Volunteer | 15 |
| |
|
Primary Practice Area
|
| ADDICT | Addictions / Substance Use | 3,449 |
| ADOL | Adolescent Services | 2,631 |
| POLSW | Advocacy and Public Policy | 586 |
| AGE | Aging | 2,949 |
| |
|
|
Primary Practice Area (cont.)
|
| CASE | Case Management | 1,022 |
| CHFAM | Child/Family Welfare | 5,048 |
| CHRON | Chronic Diseases | 126 |
| COMMDEV | Community Development | 554 |
| CRIM | Criminal Justice | 767 |
| DEVDIS | Developmental Disabilities / Rehabilitation | 861 |
| EQ/HR | Equity and Human Rights | 131 |
| GRIEF/BER | Grief/Bereavement | 536 |
| HLTH | Health | 5,608 |
| HOME | Housing and Homeless Services | 284 |
| DISPER | Immigrant and Displaced Persons Services | 361 |
| INTLSW | International | 154 |
| JUV | Juvenile Justice | 75 |
| MHLTH | Mental Health | 31,234 |
| MIL/VET | Military and Veterans | 573 |
| EAP | Occupational SW/EAP | 309 |
| OTH | Other | 4,023 |
| PALL | Palliative Care | 319 |
| PHILAN | Philanthropy | 77 |
| PSYCH | Psychotherapy Services | 4,343 |
| PUBHLTH | Public Health | 569 |
| SSW | School Social Work-All Schools | 4,930 |
| SWEDU | Social Work Education | 774 |
| VIOLENCE | Trauma and Violence | 2,232 |
| |
|
Primary Work Focus
|
| | AIDS/HIV | 194 |
| ATOD | Alcohol/Drug Abuse | 2,373 |
| CONFLICT | Conflict Resolution | 312 |
| DISAB | Developmental / Other Disabilities | 1,095 |
| EMPLR | Employment Related | 355 |
| FAM | Family Issues | 4,458 |
| GRIEF | Grief/Bereavement | 947 |
| HLTH | Health | 4,175 |
| HOUSE | Housing | 638 |
| INCM | Income Maintenance | 59 |
| INDBP | Individual / Behavioral Problems | 12,264 |
| INTL | International | 159 |
| OTH | Other | 7,797 |
| VVSERV | Violence / Victim Services | 1,169 |
| |
|
Primary Work Setting
|
| ASSIST | Assisted Living Residence | 157 |
| MTLHLTHIN | Behavioral Health – Inpatient | 1,301 |
| MTLHLTHOUT | Behavioral Health – Outpatient | 8,054 |
| BUS | Business/Industry | 283 |
| CHLDWLF | Child Welfare Family Agency | 1,441 |
| COLL | College/University | 3,459 |
| JUST | Criminal Justice System - Adults | 687 |
| EAP | Employee Assistance Program | 225 |
| FOUND | Foundation | 211 |
| GOVAGCY | Government Agency | 861 |
| HLTHIN | Health - Inpatient/Hospitals | 3,108 |
| HLTHOUT | Health - Outpatient/Community Setting | 5,017 |
| HOME | Home Health | 155 |
| HOSPICE | Hospice | 1,043 |
| ELDRHOUS | Independent Living/Elder Housing | 56 |
| JUVJUST | Juvenile Justice System / Youth | 282 |
| MCODOM | Managed Care Organization | 447 |
| MTLHLTHIN | Mental Health - Inpatient | 1,301 |
| MTLHLTHOUT | Mental Health - Out Patient | 8,054 |
| GOVMIL | Military | 1,542 |
| NURSING | Nursing Home/Long-Term Care | 459 |
| OTH | Other | 4,725 |
| PPGP | Private Practice - Group | 5,062 |
| PPSOLO | Private Practice - Solo | 13,289 |
| PROFTA | Professional Trade Association | 154 |
| REHAB | Rehabilitation/ Skilled Nursing Facility | 47 |
| RESFACADLT | Residential Care Facility - Adults | 441 |
| RESFACCHLD | Residential Care Facility – Children | 319 |
| SCHOOL | School - Elementary / Middle / High | 4,753 |
| SSAGEN | Social Service Agency | 4,090 |
| SUBUSEIN | Substance Use-Inpatient | 126 |
| SUBUSEOUT | Substance Use-Outpatient | 271 |
| GOVVET | Veterans Services | 291 |
| |
|
Specialty Practice Sections
|
| ADMNSPRV | Administration/Supervision | 3,665 |
| AGING | Aging | 4,098 |
| ATOD | Alcohol, Tobacco & Other Drugs | 3,320 |
| CHLDWLF | Child Welfare | 1,781 |
| CAYA | Children, Adolescents & Young Adults | 5,514 |
| HLTH | Health | 3,118 |
| MNTLHLTH | Mental Health | 14,138 |
| PRIVPRAC | Private Practice | 15,137 |
| SSW | School Social Work | 5,001 |
| POVSOCJUS | Social & Economic Justice & Peace | 1,785 |
| SSWCOURT | Social Work & the Courts | 1,452 |
| |
|
New Professionals
|
| | New Professionals - 0-3 years of Social Work Experience | 6,455 |
| |
|
Email Fees
|
| | A/B Split: $150F | |
| | All text, code, and/or artwork changes to HTML email document(s) are the sole responsibility of the emailer. Any changes handled by INFOCUS will incur a charge of $100/Hr. with a 1 hr. minimum. | |
| | Greater than 2 tests/changes: $50 per test/change | |
| | HTML/Text Transmission Set-up Fee: $50F | |
| | Image Hosting: $50 per image | |
| | Personalization of transmission: $100F | |
| | Suppression: $100F | |
| | Tracking Report: $25F | |
| | Transmission: $125/M | |
| |
|