|
Address Type
|
| | Business Address | 4,396 |
| | Residential Address | 78,827 |
| |
|
Age
|
| | 20-25 | 3,312 |
| | 26-30 | 5,438 |
| | 31-35 | 6,529 |
| | 36-40 | 7,420 |
| | 41-45 | 7,724 |
| | 46-50 | 7,882 |
| | 51-55 | 7,899 |
| | 56-60 | 7,864 |
| | 61-65 | 6,488 |
| | 66 & over | 19,777 |
| |
|
Annual Income
|
| A | Under $15,000 | 2,462 |
| B | $15,000 thru 19,999 | 1,595 |
| C | $20,000 thru 24,999 | 1,434 |
| D | $25,000 thru 29,999 | 1,687 |
| E | $30,000 thru 34,999 | 2,405 |
| F | $35,000 thru 39,999 | 2,254 |
| G | $40,000 thru 44,999 | 2,256 |
| H | $45,000 thru 49,999 | 3,073 |
| I | $50,000 thru 54,999 | 3,272 |
| J | $55,000 thru 59,999 | 2,026 |
| K | $60,000 thru 64,999 | 2,690 |
| L | $65,000 thru 69,999 | 1,766 |
| M | $70,000 thru 74,999 | 3,192 |
| N | $80,000 and over | 6,546 |
| |
|
Campaign Type
|
| | Non-Research Email | 81,621 |
| | Non-Research Postal | 80,365 |
| | Research Email | 81,168 |
| | Research Postal | 79,796 |
| |
|
Credentials
|
| ACSW | Academy of Certified Social Workers | 10,432 |
| QCSW | Qualified Clinical Social Worker | 2,589 |
| DCSW | Diplomate in Clinical Social Work | 3,593 |
| ASW-G | Advanced Social Worker in Gerontology | 86 |
| CSW-G | Clinical Social Worker in Gerontology | 142 |
| SW-G | Social Worker in Gerontology | 15 |
| C-CATODSW | Certified Clinical Alcohol, Tobacco & Other Drugs Social Worker | 140 |
| C-ACYFSW | Certified Advanced Children, Youth & Family Social Worker | 52 |
| C-CYFSW | Certified Children, Youth & Family Social Worker | 2 |
| C-SSWS | Certified School Social Work Specialist | 752 |
| C-ASWCM | Certified Advanced Social Work Case Manager | 631 |
| C-SWCM | Certified Social Work Case Manager | 54 |
| C-SWHC | Certified Social Worker in Health Care | 301 |
| ACHP-SW | Advanced Certified Hospice and Palliative Social Worker | 658 |
| CHP-SW | Certified Hospice and Palliative Social Worker | 29 |
| |
|
Degrees
|
| BSW | Bachelors in Social Work | 1,650 |
| DSW | Doctorate in Social Work/PhD in Social Welfare | 2,153 |
| MSW | Masters in Social Work | 53,252 |
| |
|
Ethnic Background
|
| AFAM | African American | 8,252 |
| ASIAN | Asian / Pacific Islander | 1,385 |
| | Blank / No Answer | 23,981 |
| MEX | Chicano/Mexican | 1,549 |
| AINA | Native American | 486 |
| OTHER | Other | 1,170 |
| OH | Other Hispanic / Latino | 2,470 |
| PR | Puerto Rican | 817 |
| WHITE | White / Caucasian | 43,191 |
| |
|
Gender
|
| F | Female | 61,635 |
| M | Male | 15,053 |
| |
|
Member Type
|
| GOLD | | 1,698 |
| GOLDW | Lifetime Member | 110 |
| MSWT3 | Masters Social Work - New Professional | 999 |
| ASSOC | Associate | 1,855 |
| BSW | Bachelors Social Work | 1,650 |
| BSW-S | Bachelors Social Work - Student | 2,285 |
| BSW-T | Bachelors Social Work - Transitional | 871 |
| DSW | Doctorate Social Work | 2,153 |
| DOC-S | Doctorate Social Work - Student | 330 |
| MSW | Masters Social Work | 52,253 |
| MSW-S | Masters Social Work - Student | 10,138 |
| MSW-T | Masters Social Work - Transitional | 4,235 |
| RET | Retired | 4,444 |
| UNEMP | Unemployed | 99 |
| |
|
Membership Classes
|
| | Associate | 1,855 |
| | Regular | 68,689 |
| | Student | 12,753 |
| |
|
Primary Function
|
| ADMG | Administration / Supervision | 3,808 |
| CO | Community Organizing / Advocacy | 341 |
| CONSULT | Consultation | 787 |
| DIRSERV | Direct Services to Clients | 12,843 |
| FUNDGRANT | Fundraising / Grant Writing | 33 |
| OTH | Other | 1,410 |
| LEGDEV | Policy / Legislation Development | 62 |
| PLAN | Program Planning and Management | 261 |
| RES | Research | 221 |
| STU | Student | 31 |
| TEACH | Teaching | 1,090 |
| TRAIN | Training / Professional Development | 657 |
| VOL | Volunteer | 16 |
| |
|
Primary Practice Area
|
| ADDICT | Addictions / Substance Use | 3,305 |
| ADOL | Adolescent Services | 2,560 |
| POLSW | Advocacy and Public Policy | 582 |
| AGE | Aging | 2,860 |
| |
|
|
Primary Practice Area (cont.)
|
| CASE | Case Management | 974 |
| CHFAM | Child/Family Welfare | 4,950 |
| CHRON | Chronic Diseases | 122 |
| COMMDEV | Community Development | 545 |
| CRIM | Criminal Justice | 771 |
| DEVDIS | Developmental Disabilities / Rehabilitation | 867 |
| EQ/HR | Equity and Human Rights | 126 |
| GRIEF/BER | Grief/Bereavement | 537 |
| HLTH | Health | 5,420 |
| HOME | Housing and Homeless Services | 283 |
| DISPER | Immigrant and Displaced Persons Services | 356 |
| INTLSW | International | 155 |
| JUV | Juvenile Justice | 73 |
| MHLTH | Mental Health | 30,306 |
| MIL/VET | Military and Veterans | 563 |
| EAP | Occupational SW/EAP | 297 |
| OTH | Other | 3,940 |
| PALL | Palliative Care | 304 |
| PHILAN | Philanthropy | 76 |
| PSYCH | Psychotherapy Services | 4,276 |
| PUBHLTH | Public Health | 534 |
| SSW | School Social Work-All Schools | 4,813 |
| SWEDU | Social Work Education | 766 |
| VIOLENCE | Trauma and Violence | 2,173 |
| |
|
Primary Work Focus
|
| | AIDS/HIV | 192 |
| ATOD | Alcohol/Drug Abuse | 2,303 |
| CONFLICT | Conflict Resolution | 301 |
| DISAB | Developmental / Other Disabilities | 1,072 |
| EMPLR | Employment Related | 359 |
| FAM | Family Issues | 4,322 |
| GRIEF | Grief/Bereavement | 909 |
| HLTH | Health | 4,031 |
| HOUSE | Housing | 651 |
| INCM | Income Maintenance | 61 |
| INDBP | Individual / Behavioral Problems | 12,024 |
| INTL | International | 145 |
| OTH | Other | 7,599 |
| VVSERV | Violence / Victim Services | 1,127 |
| |
|
Primary Work Setting
|
| ASSIST | Assisted Living Residence | 160 |
| MTLHLTHIN | Behavioral Health – Inpatient | 1,264 |
| MTLHLTHOUT | Behavioral Health – Outpatient | 7,888 |
| BUS | Business/Industry | 279 |
| CHLDWLF | Child Welfare Family Agency | 1,419 |
| COLL | College/University | 3,351 |
| JUST | Criminal Justice System - Adults | 685 |
| EAP | Employee Assistance Program | 215 |
| FOUND | Foundation | 213 |
| GOVAGCY | Government Agency | 807 |
| HLTHIN | Health - Inpatient/Hospitals | 2,956 |
| HLTHOUT | Health - Outpatient/Community Setting | 4,875 |
| HOME | Home Health | 158 |
| HOSPICE | Hospice | 1,008 |
| ELDRHOUS | Independent Living/Elder Housing | 61 |
| JUVJUST | Juvenile Justice System / Youth | 287 |
| MCODOM | Managed Care Organization | 429 |
| MTLHLTHIN | Mental Health - Inpatient | 1,264 |
| MTLHLTHOUT | Mental Health - Out Patient | 7,888 |
| GOVMIL | Military | 1,525 |
| NURSING | Nursing Home/Long-Term Care | 445 |
| OTH | Other | 4,661 |
| PPGP | Private Practice - Group | 4,975 |
| PPSOLO | Private Practice - Solo | 12,893 |
| PROFTA | Professional Trade Association | 150 |
| REHAB | Rehabilitation/ Skilled Nursing Facility | 38 |
| RESFACADLT | Residential Care Facility - Adults | 423 |
| RESFACCHLD | Residential Care Facility – Children | 309 |
| SCHOOL | School - Elementary / Middle / High | 4,631 |
| SSAGEN | Social Service Agency | 4,046 |
| SUBUSEIN | Substance Use-Inpatient | 121 |
| SUBUSEOUT | Substance Use-Outpatient | 259 |
| GOVVET | Veterans Services | 285 |
| |
|
Specialty Practice Sections
|
| ADMNSPRV | Administration/Supervision | 3,670 |
| AGING | Aging | 4,079 |
| ATOD | Alcohol, Tobacco & Other Drugs | 3,203 |
| CHLDWLF | Child Welfare | 1,763 |
| CAYA | Children, Adolescents & Young Adults | 5,415 |
| HLTH | Health | 3,047 |
| MNTLHLTH | Mental Health | 14,010 |
| PRIVPRAC | Private Practice | 14,887 |
| SSW | School Social Work | 4,960 |
| POVSOCJUS | Social & Economic Justice & Peace | 1,760 |
| SSWCOURT | Social Work & the Courts | 1,464 |
| |
|
New Professionals
|
| | New Professionals - 0-3 years of Social Work Experience | 6,105 |
| |
|
Email Fees
|
| | A/B Split: $150/F | |
| | All text, code, and/or artwork changes to HTML email document(s) are the sole responsibility of the emailer. Any changes handled by INFOCUS will incur a charge of $150/hr with a 1 hour minimum. | |
| | File Suppression: $100/F (up to 250K records) | |
| | Greater than 2 tests/changes: $50 per test/change | |
| | HTML/Text Transmission Set-up Fee: $75/F | |
| | Image Hosting: $50 per image | |
| | Personalization of Transmission: $100/F | |
| | Tracking Report: $30/F | |
| | Transmission: $125/M | |
| |
|