Address Type
|
| Business Address | 4,796 |
| Residential Address | 89,285 |
|
Age
|
| 20-25 | 3,927 |
| 26-30 | 6,715 |
| 31-35 | 7,931 |
| 36-40 | 8,599 |
| 41-45 | 8,930 |
| 46-50 | 8,743 |
| 51-55 | 9,077 |
| 56-60 | 8,368 |
| 61-65 | 7,352 |
| 66 & over | 21,341 |
|
Annual Income
|
A | Under $15,000 | 2,832 |
B | $15,000 thru 19,999 | 1,907 |
C | $20,000 thru 24,999 | 1,667 |
D | $25,000 thru 29,999 | 1,980 |
E | $30,000 thru 34,999 | 2,810 |
F | $35,000 thru 39,999 | 2,710 |
G | $40,000 thru 44,999 | 2,688 |
H | $45,000 thru 49,999 | 3,546 |
I | $50,000 thru 54,999 | 3,841 |
J | $55,000 thru 59,999 | 2,354 |
K | $60,000 thru 64,999 | 3,043 |
L | $65,000 thru 69,999 | 2,016 |
M | $70,000 thru 74,999 | 3,600 |
N | $80,000 and over | 7,198 |
|
Campaign Type
|
| Non-Research Email | 92,371 |
| Non-Research Postal | 90,969 |
| Research Email | 91,844 |
| Research Postal | 90,356 |
|
Credentials
|
ACSW | Academy of Certified Social Workers | 11,683 |
QCSW | Qualified Clinical Social Worker | 2,898 |
DCSW | Diplomate in Clinical Social Work | 4,062 |
ASW-G | Advanced Social Worker in Gerontology | 85 |
CSW-G | Clinical Social Worker in Gerontology | 158 |
SW-G | Social Worker in Gerontology | 19 |
C-CATODSW | Certified Clinical Alcohol, Tobacco & Other Drugs Social Worker | 156 |
C-ACYFSW | Certified Advanced Children, Youth & Family Social Worker | 56 |
C-CYFSW | Certified Children, Youth & Family Social Worker | 3 |
C-SSWS | Certified School Social Work Specialist | 807 |
C-ASWCM | Certified Advanced Social Work Case Manager | 694 |
C-SWCM | Certified Social Work Case Manager | 55 |
C-SWHC | Certified Social Worker in Health Care | 298 |
ACHP-SW | Advanced Certified Hospice and Palliative Social Worker | 714 |
CHP-SW | Certified Hospice and Palliative Social Worker | 33 |
|
Degrees
|
BSW | Bachelors in Social Work | 1,977 |
DSW | Doctorate in Social Work/PhD in Social Welfare | 2,330 |
MSW | Masters in Social Work | 60,374 |
|
Ethnic Background
|
AFAM | African American | 9,017 |
ASIAN | Asian / Pacific Islander | 1,653 |
| Blank / No Answer | 26,233 |
MEX | Chicano/Mexican | 1,740 |
AINA | Native American | 568 |
OTHER | Other | 1,346 |
OH | Other Hispanic / Latino | 2,812 |
PR | Puerto Rican | 928 |
WHITE | White / Caucasian | 49,893 |
|
Gender
|
F | Female | 70,305 |
M | Male | 16,733 |
|
Member Type
|
GOLD | | 2,008 |
GOLDW | Lifetime Member | 110 |
MSWT3 | Masters Social Work - New Professional | 1,276 |
ASSOC | Associate | 1,989 |
BSW | Bachelors Social Work | 1,977 |
BSW-S | Bachelors Social Work - Student | 2,403 |
BSW-T | Bachelors Social Work - Transitional | 1,412 |
DSW | Doctorate Social Work | 2,330 |
DOC-S | Doctorate Social Work - Student | 345 |
MSW | Masters Social Work | 59,098 |
MSW-S | Masters Social Work - Student | 10,242 |
MSW-T | Masters Social Work - Transitional | 5,939 |
RET | Retired | 4,743 |
UNEMP | Unemployed | 121 |
|
Membership Classes
|
| Associate | 1,989 |
| Regular | 79,161 |
| Student | 12,990 |
|
Primary Function
|
ADMG | Administration / Supervision | 4,285 |
CO | Community Organizing / Advocacy | 414 |
CONSULT | Consultation | 892 |
DIRSERV | Direct Services to Clients | 14,669 |
FUNDGRANT | Fundraising / Grant Writing | 37 |
OTH | Other | 1,649 |
LEGDEV | Policy / Legislation Development | 68 |
PLAN | Program Planning and Management | 282 |
RES | Research | 250 |
STU | Student | 28 |
TEACH | Teaching | 1,201 |
TRAIN | Training / Professional Development | 718 |
VOL | Volunteer | 15 |
|
Primary Practice Area
|
ADDICT | Addictions / Substance Use | 3,862 |
ADOL | Adolescent Services | 2,971 |
POLSW | Advocacy and Public Policy | 642 |
AGE | Aging | 3,321 |
|
|
Primary Practice Area (cont.)
|
CASE | Case Management | 1,117 |
CHFAM | Child/Family Welfare | 5,681 |
CHRON | Chronic Diseases | 134 |
COMMDEV | Community Development | 639 |
CRIM | Criminal Justice | 847 |
DEVDIS | Developmental Disabilities / Rehabilitation | 951 |
EQ/HR | Equity and Human Rights | 136 |
GRIEF/BER | Grief/Bereavement | 589 |
HLTH | Health | 6,279 |
HOME | Housing and Homeless Services | 310 |
DISPER | Immigrant and Displaced Persons Services | 409 |
INTLSW | International | 160 |
JUV | Juvenile Justice | 91 |
MHLTH | Mental Health | 34,726 |
MIL/VET | Military and Veterans | 611 |
EAP | Occupational SW/EAP | 335 |
OTH | Other | 4,513 |
PALL | Palliative Care | 340 |
PHILAN | Philanthropy | 82 |
PSYCH | Psychotherapy Services | 4,657 |
PUBHLTH | Public Health | 597 |
SSW | School Social Work-All Schools | 5,515 |
SWEDU | Social Work Education | 839 |
VIOLENCE | Trauma and Violence | 2,414 |
|
Primary Work Focus
|
| AIDS/HIV | 218 |
ATOD | Alcohol/Drug Abuse | 2,683 |
CONFLICT | Conflict Resolution | 360 |
DISAB | Developmental / Other Disabilities | 1,213 |
EMPLR | Employment Related | 379 |
FAM | Family Issues | 4,999 |
GRIEF | Grief/Bereavement | 1,105 |
HLTH | Health | 4,611 |
HOUSE | Housing | 708 |
INCM | Income Maintenance | 62 |
INDBP | Individual / Behavioral Problems | 13,747 |
INTL | International | 191 |
OTH | Other | 8,771 |
VVSERV | Violence / Victim Services | 1,319 |
|
Primary Work Setting
|
ASSIST | Assisted Living Residence | 177 |
MTLHLTHIN | Behavioral Health – Inpatient | 1,438 |
MTLHLTHOUT | Behavioral Health – Outpatient | 9,083 |
BUS | Business/Industry | 326 |
CHLDWLF | Child Welfare Family Agency | 1,658 |
COLL | College/University | 3,788 |
JUST | Criminal Justice System - Adults | 791 |
EAP | Employee Assistance Program | 241 |
FOUND | Foundation | 235 |
GOVAGCY | Government Agency | 929 |
HLTHIN | Health - Inpatient/Hospitals | 3,444 |
HLTHOUT | Health - Outpatient/Community Setting | 5,546 |
HOME | Home Health | 172 |
HOSPICE | Hospice | 1,204 |
ELDRHOUS | Independent Living/Elder Housing | 67 |
JUVJUST | Juvenile Justice System / Youth | 313 |
MCODOM | Managed Care Organization | 487 |
MTLHLTHIN | Mental Health - Inpatient | 1,438 |
MTLHLTHOUT | Mental Health - Out Patient | 9,083 |
GOVMIL | Military | 1,746 |
NURSING | Nursing Home/Long-Term Care | 551 |
OTH | Other | 5,310 |
PPGP | Private Practice - Group | 5,565 |
PPSOLO | Private Practice - Solo | 14,525 |
PROFTA | Professional Trade Association | 162 |
REHAB | Rehabilitation/ Skilled Nursing Facility | 52 |
RESFACADLT | Residential Care Facility - Adults | 495 |
RESFACCHLD | Residential Care Facility – Children | 371 |
SCHOOL | School - Elementary / Middle / High | 5,330 |
SSAGEN | Social Service Agency | 4,596 |
SUBUSEIN | Substance Use-Inpatient | 140 |
SUBUSEOUT | Substance Use-Outpatient | 315 |
GOVVET | Veterans Services | 327 |
|
Specialty Practice Sections
|
ADMNSPRV | Administration/Supervision | 3,932 |
AGING | Aging | 4,462 |
ATOD | Alcohol, Tobacco & Other Drugs | 3,613 |
CHLDWLF | Child Welfare | 1,957 |
CAYA | Children, Adolescents & Young Adults | 5,973 |
HLTH | Health | 3,396 |
MNTLHLTH | Mental Health | 15,335 |
PRIVPRAC | Private Practice | 16,404 |
SSW | School Social Work | 5,465 |
POVSOCJUS | Social & Economic Justice & Peace | 1,891 |
SSWCOURT | Social Work & the Courts | 1,553 |
|
New Professionals
|
| New Professionals - 0-3 years of Social Work Experience | 8,627 |
|
Email Fees
|
| A/B Split: $150F | |
| All text, code, and/or artwork changes to HTML email document(s) are the sole responsibility of the emailer. Any changes handled by INFOCUS will incur a charge of $100/Hr. with a 1 hr. minimum. | |
| Greater than 2 tests/changes: $50 per test/change | |
| HTML/Text Transmission Set-up Fee: $50F | |
| Image Hosting: $50 per image | |
| Personalization of transmission: $100F | |
| Suppression: $100F | |
| Tracking Report: $25F | |
| Transmission: $125/M | |
|
|