|
Address Type
|
| | Business Address | 4,301 |
| | Residential Address | 76,162 |
| |
|
Age
|
| | 20-25 | 3,168 |
| | 26-30 | 5,090 |
| | 31-35 | 6,156 |
| | 36-40 | 7,056 |
| | 41-45 | 7,469 |
| | 46-50 | 7,605 |
| | 51-55 | 7,663 |
| | 56-60 | 7,673 |
| | 61-65 | 6,345 |
| | 66 & over | 19,351 |
| |
|
Annual Income
|
| A | Under $15,000 | 2,360 |
| B | $15,000 thru 19,999 | 1,541 |
| C | $20,000 thru 24,999 | 1,390 |
| D | $25,000 thru 29,999 | 1,655 |
| E | $30,000 thru 34,999 | 2,331 |
| F | $35,000 thru 39,999 | 2,185 |
| G | $40,000 thru 44,999 | 2,175 |
| H | $45,000 thru 49,999 | 2,979 |
| I | $50,000 thru 54,999 | 3,156 |
| J | $55,000 thru 59,999 | 1,946 |
| K | $60,000 thru 64,999 | 2,599 |
| L | $65,000 thru 69,999 | 1,712 |
| M | $70,000 thru 74,999 | 3,107 |
| N | $80,000 and over | 6,397 |
| |
|
Campaign Type
|
| | Non-Research Email | 78,883 |
| | Non-Research Postal | 77,643 |
| | Research Email | 78,436 |
| | Research Postal | 77,082 |
| |
|
Credentials
|
| ACSW | Academy of Certified Social Workers | 10,243 |
| QCSW | Qualified Clinical Social Worker | 2,550 |
| DCSW | Diplomate in Clinical Social Work | 3,533 |
| ASW-G | Advanced Social Worker in Gerontology | 84 |
| CSW-G | Clinical Social Worker in Gerontology | 138 |
| SW-G | Social Worker in Gerontology | 15 |
| C-CATODSW | Certified Clinical Alcohol, Tobacco & Other Drugs Social Worker | 137 |
| C-ACYFSW | Certified Advanced Children, Youth & Family Social Worker | 50 |
| C-CYFSW | Certified Children, Youth & Family Social Worker | 2 |
| C-SSWS | Certified School Social Work Specialist | 743 |
| C-ASWCM | Certified Advanced Social Work Case Manager | 613 |
| C-SWCM | Certified Social Work Case Manager | 52 |
| C-SWHC | Certified Social Worker in Health Care | 292 |
| ACHP-SW | Advanced Certified Hospice and Palliative Social Worker | 641 |
| CHP-SW | Certified Hospice and Palliative Social Worker | 32 |
| |
|
Degrees
|
| BSW | Bachelors in Social Work | 1,598 |
| DSW | Doctorate in Social Work/PhD in Social Welfare | 2,138 |
| MSW | Masters in Social Work | 51,990 |
| |
|
Ethnic Background
|
| AFAM | African American | 7,890 |
| ASIAN | Asian / Pacific Islander | 1,332 |
| | Blank / No Answer | 23,162 |
| MEX | Chicano/Mexican | 1,464 |
| AINA | Native American | 463 |
| OTHER | Other | 1,140 |
| OH | Other Hispanic / Latino | 2,347 |
| PR | Puerto Rican | 793 |
| WHITE | White / Caucasian | 41,936 |
| |
|
Gender
|
| F | Female | 59,603 |
| M | Male | 14,562 |
| |
|
Member Type
|
| GOLD | | 1,653 |
| GOLDW | Lifetime Member | 110 |
| MSWT3 | Masters Social Work - New Professional | 973 |
| ASSOC | Associate | 1,795 |
| BSW | Bachelors Social Work | 1,598 |
| BSW-S | Bachelors Social Work - Student | 1,983 |
| BSW-T | Bachelors Social Work - Transitional | 972 |
| DSW | Doctorate Social Work | 2,138 |
| DOC-S | Doctorate Social Work - Student | 296 |
| MSW | Masters Social Work | 51,017 |
| MSW-S | Masters Social Work - Student | 9,207 |
| MSW-T | Masters Social Work - Transitional | 4,117 |
| RET | Retired | 4,394 |
| UNEMP | Unemployed | 97 |
| |
|
Membership Classes
|
| | Associate | 1,795 |
| | Regular | 67,237 |
| | Student | 11,486 |
| |
|
Primary Function
|
| ADMG | Administration / Supervision | 3,736 |
| CO | Community Organizing / Advocacy | 333 |
| CONSULT | Consultation | 766 |
| DIRSERV | Direct Services to Clients | 12,578 |
| FUNDGRANT | Fundraising / Grant Writing | 33 |
| OTH | Other | 1,378 |
| LEGDEV | Policy / Legislation Development | 60 |
| PLAN | Program Planning and Management | 253 |
| RES | Research | 215 |
| STU | Student | 29 |
| TEACH | Teaching | 1,067 |
| TRAIN | Training / Professional Development | 650 |
| VOL | Volunteer | 18 |
| |
|
Primary Practice Area
|
| ADDICT | Addictions / Substance Use | 3,206 |
| ADOL | Adolescent Services | 2,457 |
| POLSW | Advocacy and Public Policy | 562 |
| AGE | Aging | 2,801 |
| |
|
|
Primary Practice Area (cont.)
|
| CASE | Case Management | 934 |
| CHFAM | Child/Family Welfare | 4,795 |
| CHRON | Chronic Diseases | 121 |
| COMMDEV | Community Development | 517 |
| CRIM | Criminal Justice | 741 |
| DEVDIS | Developmental Disabilities / Rehabilitation | 847 |
| EQ/HR | Equity and Human Rights | 124 |
| GRIEF/BER | Grief/Bereavement | 520 |
| HLTH | Health | 5,231 |
| HOME | Housing and Homeless Services | 280 |
| DISPER | Immigrant and Displaced Persons Services | 338 |
| INTLSW | International | 155 |
| JUV | Juvenile Justice | 76 |
| MHLTH | Mental Health | 29,491 |
| MIL/VET | Military and Veterans | 544 |
| EAP | Occupational SW/EAP | 286 |
| OTH | Other | 3,826 |
| PALL | Palliative Care | 300 |
| PHILAN | Philanthropy | 76 |
| PSYCH | Psychotherapy Services | 4,159 |
| PUBHLTH | Public Health | 506 |
| SSW | School Social Work-All Schools | 4,639 |
| SWEDU | Social Work Education | 742 |
| VIOLENCE | Trauma and Violence | 2,113 |
| |
|
Primary Work Focus
|
| | AIDS/HIV | 182 |
| ATOD | Alcohol/Drug Abuse | 2,237 |
| CONFLICT | Conflict Resolution | 288 |
| DISAB | Developmental / Other Disabilities | 1,041 |
| EMPLR | Employment Related | 352 |
| FAM | Family Issues | 4,181 |
| GRIEF | Grief/Bereavement | 885 |
| HLTH | Health | 3,901 |
| HOUSE | Housing | 629 |
| INCM | Income Maintenance | 59 |
| INDBP | Individual / Behavioral Problems | 11,622 |
| INTL | International | 135 |
| OTH | Other | 7,323 |
| VVSERV | Violence / Victim Services | 1,092 |
| |
|
Primary Work Setting
|
| ASSIST | Assisted Living Residence | 158 |
| MTLHLTHIN | Behavioral Health – Inpatient | 1,212 |
| MTLHLTHOUT | Behavioral Health – Outpatient | 7,613 |
| BUS | Business/Industry | 274 |
| CHLDWLF | Child Welfare Family Agency | 1,348 |
| COLL | College/University | 3,249 |
| JUST | Criminal Justice System - Adults | 664 |
| EAP | Employee Assistance Program | 210 |
| FOUND | Foundation | 207 |
| GOVAGCY | Government Agency | 789 |
| HLTHIN | Health - Inpatient/Hospitals | 2,849 |
| HLTHOUT | Health - Outpatient/Community Setting | 4,745 |
| HOME | Home Health | 158 |
| HOSPICE | Hospice | 987 |
| ELDRHOUS | Independent Living/Elder Housing | 58 |
| JUVJUST | Juvenile Justice System / Youth | 284 |
| MCODOM | Managed Care Organization | 413 |
| MTLHLTHIN | Mental Health - Inpatient | 1,212 |
| MTLHLTHOUT | Mental Health - Out Patient | 7,613 |
| GOVMIL | Military | 1,477 |
| NURSING | Nursing Home/Long-Term Care | 429 |
| OTH | Other | 4,486 |
| PPGP | Private Practice - Group | 4,839 |
| PPSOLO | Private Practice - Solo | 12,661 |
| PROFTA | Professional Trade Association | 142 |
| REHAB | Rehabilitation/ Skilled Nursing Facility | 38 |
| RESFACADLT | Residential Care Facility - Adults | 407 |
| RESFACCHLD | Residential Care Facility – Children | 290 |
| SCHOOL | School - Elementary / Middle / High | 4,456 |
| SSAGEN | Social Service Agency | 3,947 |
| SUBUSEIN | Substance Use-Inpatient | 117 |
| SUBUSEOUT | Substance Use-Outpatient | 249 |
| GOVVET | Veterans Services | 275 |
| |
|
Specialty Practice Sections
|
| ADMNSPRV | Administration/Supervision | 3,573 |
| AGING | Aging | 3,991 |
| ATOD | Alcohol, Tobacco & Other Drugs | 3,179 |
| CHLDWLF | Child Welfare | 1,721 |
| CAYA | Children, Adolescents & Young Adults | 5,297 |
| HLTH | Health | 2,979 |
| MNTLHLTH | Mental Health | 13,656 |
| PRIVPRAC | Private Practice | 14,554 |
| SSW | School Social Work | 4,840 |
| POVSOCJUS | Social & Economic Justice & Peace | 1,724 |
| SSWCOURT | Social Work & the Courts | 1,431 |
| |
|
New Professionals
|
| | New Professionals - 0-3 years of Social Work Experience | 6,062 |
| |
|
Email Fees
|
| | A/B Split: $150/F | |
| | All text, code, and/or artwork changes to HTML email document(s) are the sole responsibility of the emailer. Any changes handled by INFOCUS will incur a charge of $150/hr with a 1 hour minimum. | |
| | File Suppression: $100/F (up to 250K records) | |
| | Greater than 2 tests/changes: $50 per test/change | |
| | HTML/Text Transmission Set-up Fee: $75/F | |
| | Image Hosting: $50 per image | |
| | Personalization of Transmission: $100/F | |
| | Tracking Report: $30/F | |
| | Transmission: $125/M | |
| |
|