|
Address Type
|
| | Business Address | 4,423 |
| | Residential Address | 79,984 |
| |
|
Age
|
| | 20-25 | 2,884 |
| | 26-30 | 5,456 |
| | 31-35 | 6,582 |
| | 36-40 | 7,573 |
| | 41-45 | 7,796 |
| | 46-50 | 7,970 |
| | 51-55 | 8,094 |
| | 56-60 | 8,033 |
| | 61-65 | 6,676 |
| | 66 & over | 20,485 |
| |
|
Annual Income
|
| A | Under $15,000 | 2,494 |
| B | $15,000 thru 19,999 | 1,653 |
| C | $20,000 thru 24,999 | 1,487 |
| D | $25,000 thru 29,999 | 1,775 |
| E | $30,000 thru 34,999 | 2,510 |
| F | $35,000 thru 39,999 | 2,347 |
| G | $40,000 thru 44,999 | 2,356 |
| H | $45,000 thru 49,999 | 3,175 |
| I | $50,000 thru 54,999 | 3,416 |
| J | $55,000 thru 59,999 | 2,063 |
| K | $60,000 thru 64,999 | 2,775 |
| L | $65,000 thru 69,999 | 1,807 |
| M | $70,000 thru 74,999 | 3,278 |
| N | $80,000 and over | 6,633 |
| |
|
Campaign Type
|
| | Non-Research Email | 82,763 |
| | Non-Research Postal | 81,484 |
| | Research Email | 82,321 |
| | Research Postal | 80,931 |
| |
|
Credentials
|
| ACSW | Academy of Certified Social Workers | 10,766 |
| QCSW | Qualified Clinical Social Worker | 2,671 |
| DCSW | Diplomate in Clinical Social Work | 3,697 |
| ASW-G | Advanced Social Worker in Gerontology | 82 |
| CSW-G | Clinical Social Worker in Gerontology | 146 |
| SW-G | Social Worker in Gerontology | 16 |
| C-CATODSW | Certified Clinical Alcohol, Tobacco & Other Drugs Social Worker | 141 |
| C-ACYFSW | Certified Advanced Children, Youth & Family Social Worker | 53 |
| C-CYFSW | Certified Children, Youth & Family Social Worker | 2 |
| C-SSWS | Certified School Social Work Specialist | 763 |
| C-ASWCM | Certified Advanced Social Work Case Manager | 647 |
| C-SWCM | Certified Social Work Case Manager | 55 |
| C-SWHC | Certified Social Worker in Health Care | 295 |
| ACHP-SW | Advanced Certified Hospice and Palliative Social Worker | 665 |
| CHP-SW | Certified Hospice and Palliative Social Worker | 30 |
| |
|
Degrees
|
| BSW | Bachelors in Social Work | 1,698 |
| DSW | Doctorate in Social Work/PhD in Social Welfare | 2,185 |
| MSW | Masters in Social Work | 54,572 |
| |
|
Ethnic Background
|
| AFAM | African American | 8,203 |
| ASIAN | Asian / Pacific Islander | 1,421 |
| | Blank / No Answer | 23,726 |
| MEX | Chicano/Mexican | 1,565 |
| AINA | Native American | 507 |
| OTHER | Other | 1,197 |
| OH | Other Hispanic / Latino | 2,492 |
| PR | Puerto Rican | 807 |
| WHITE | White / Caucasian | 44,582 |
| |
|
Gender
|
| F | Female | 62,799 |
| M | Male | 15,178 |
| |
|
Member Type
|
| GOLD | | 1,792 |
| GOLDW | Lifetime Member | 110 |
| MSWT3 | Masters Social Work - New Professional | 1,089 |
| ASSOC | Associate | 1,903 |
| BSW | Bachelors Social Work | 1,698 |
| BSW-S | Bachelors Social Work - Student | 1,959 |
| BSW-T | Bachelors Social Work - Transitional | 1,155 |
| DSW | Doctorate Social Work | 2,185 |
| DOC-S | Doctorate Social Work - Student | 301 |
| MSW | Masters Social Work | 53,483 |
| MSW-S | Masters Social Work - Student | 9,494 |
| MSW-T | Masters Social Work - Transitional | 4,579 |
| RET | Retired | 4,504 |
| UNEMP | Unemployed | 97 |
| |
|
Membership Classes
|
| | Associate | 1,903 |
| | Regular | 70,848 |
| | Student | 11,754 |
| |
|
Primary Function
|
| ADMG | Administration / Supervision | 3,911 |
| CO | Community Organizing / Advocacy | 360 |
| CONSULT | Consultation | 803 |
| DIRSERV | Direct Services to Clients | 13,276 |
| FUNDGRANT | Fundraising / Grant Writing | 33 |
| OTH | Other | 1,464 |
| LEGDEV | Policy / Legislation Development | 68 |
| PLAN | Program Planning and Management | 266 |
| RES | Research | 229 |
| STU | Student | 31 |
| TEACH | Teaching | 1,115 |
| TRAIN | Training / Professional Development | 655 |
| VOL | Volunteer | 15 |
| |
|
Primary Practice Area
|
| ADDICT | Addictions / Substance Use | 3,438 |
| ADOL | Adolescent Services | 2,651 |
| POLSW | Advocacy and Public Policy | 589 |
| AGE | Aging | 2,973 |
| |
|
|
Primary Practice Area (cont.)
|
| CASE | Case Management | 1,014 |
| CHFAM | Child/Family Welfare | 5,061 |
| CHRON | Chronic Diseases | 131 |
| COMMDEV | Community Development | 557 |
| CRIM | Criminal Justice | 762 |
| DEVDIS | Developmental Disabilities / Rehabilitation | 858 |
| EQ/HR | Equity and Human Rights | 135 |
| GRIEF/BER | Grief/Bereavement | 536 |
| HLTH | Health | 5,615 |
| HOME | Housing and Homeless Services | 285 |
| DISPER | Immigrant and Displaced Persons Services | 364 |
| INTLSW | International | 157 |
| JUV | Juvenile Justice | 73 |
| MHLTH | Mental Health | 31,221 |
| MIL/VET | Military and Veterans | 571 |
| EAP | Occupational SW/EAP | 309 |
| OTH | Other | 4,043 |
| PALL | Palliative Care | 315 |
| PHILAN | Philanthropy | 76 |
| PSYCH | Psychotherapy Services | 4,353 |
| PUBHLTH | Public Health | 566 |
| SSW | School Social Work-All Schools | 4,925 |
| SWEDU | Social Work Education | 766 |
| VIOLENCE | Trauma and Violence | 2,229 |
| |
|
Primary Work Focus
|
| | AIDS/HIV | 189 |
| ATOD | Alcohol/Drug Abuse | 2,379 |
| CONFLICT | Conflict Resolution | 313 |
| DISAB | Developmental / Other Disabilities | 1,099 |
| EMPLR | Employment Related | 357 |
| FAM | Family Issues | 4,453 |
| GRIEF | Grief/Bereavement | 940 |
| HLTH | Health | 4,172 |
| HOUSE | Housing | 656 |
| INCM | Income Maintenance | 56 |
| INDBP | Individual / Behavioral Problems | 12,273 |
| INTL | International | 158 |
| OTH | Other | 7,866 |
| VVSERV | Violence / Victim Services | 1,170 |
| |
|
Primary Work Setting
|
| ASSIST | Assisted Living Residence | 161 |
| MTLHLTHIN | Behavioral Health – Inpatient | 1,301 |
| MTLHLTHOUT | Behavioral Health – Outpatient | 8,107 |
| BUS | Business/Industry | 281 |
| CHLDWLF | Child Welfare Family Agency | 1,455 |
| COLL | College/University | 3,457 |
| JUST | Criminal Justice System - Adults | 694 |
| EAP | Employee Assistance Program | 223 |
| FOUND | Foundation | 212 |
| GOVAGCY | Government Agency | 860 |
| HLTHIN | Health - Inpatient/Hospitals | 3,094 |
| HLTHOUT | Health - Outpatient/Community Setting | 5,028 |
| HOME | Home Health | 161 |
| HOSPICE | Hospice | 1,031 |
| ELDRHOUS | Independent Living/Elder Housing | 58 |
| JUVJUST | Juvenile Justice System / Youth | 281 |
| MCODOM | Managed Care Organization | 450 |
| MTLHLTHIN | Mental Health - Inpatient | 1,301 |
| MTLHLTHOUT | Mental Health - Out Patient | 8,107 |
| GOVMIL | Military | 1,542 |
| NURSING | Nursing Home/Long-Term Care | 454 |
| OTH | Other | 4,734 |
| PPGP | Private Practice - Group | 5,088 |
| PPSOLO | Private Practice - Solo | 13,215 |
| PROFTA | Professional Trade Association | 155 |
| REHAB | Rehabilitation/ Skilled Nursing Facility | 42 |
| RESFACADLT | Residential Care Facility - Adults | 447 |
| RESFACCHLD | Residential Care Facility – Children | 320 |
| SCHOOL | School - Elementary / Middle / High | 4,761 |
| SSAGEN | Social Service Agency | 4,125 |
| SUBUSEIN | Substance Use-Inpatient | 128 |
| SUBUSEOUT | Substance Use-Outpatient | 267 |
| GOVVET | Veterans Services | 293 |
| |
|
Specialty Practice Sections
|
| ADMNSPRV | Administration/Supervision | 3,678 |
| AGING | Aging | 4,117 |
| ATOD | Alcohol, Tobacco & Other Drugs | 3,310 |
| CHLDWLF | Child Welfare | 1,783 |
| CAYA | Children, Adolescents & Young Adults | 5,518 |
| HLTH | Health | 3,116 |
| MNTLHLTH | Mental Health | 14,160 |
| PRIVPRAC | Private Practice | 15,117 |
| SSW | School Social Work | 5,001 |
| POVSOCJUS | Social & Economic Justice & Peace | 1,783 |
| SSWCOURT | Social Work & the Courts | 1,475 |
| |
|
New Professionals
|
| | New Professionals - 0-3 years of Social Work Experience | 6,823 |
| |
|
Email Fees
|
| | A/B Split: $150F | |
| | All text, code, and/or artwork changes to HTML email document(s) are the sole responsibility of the emailer. Any changes handled by INFOCUS will incur a charge of $100/Hr. with a 1 hr. minimum. | |
| | Greater than 2 tests/changes: $50 per test/change | |
| | HTML/Text Transmission Set-up Fee: $50F | |
| | Image Hosting: $50 per image | |
| | Personalization of transmission: $100F | |
| | Suppression: $100F | |
| | Tracking Report: $25F | |
| | Transmission: $125/M | |
| |
|